NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| OSDE | 0 | 2 | 1 | 0 | 3 |
| WSP | 1 | 1 | 1 | 0 | 3 |
Sunday, January 11, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Oceanside Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 63 | Christopher Alaimo | 1 | 2 | 3 | 0 | 0 | 0 |
| 54 | Ethan Cox | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Jacob Kosokhar | 0 | 2 | 2 | 2 | 0 | 0 |
| 88 | John Butler | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Ryan Johnson | 0 | 1 | 1 | 0 | 0 | 0 |
| 86 | Dennis Lynch | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Gavin Kowalski | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Brayden Cunningham | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ethan Famularo | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Matthew Moreno | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Patrick Pandolfi | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Desmond Deacon | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Ethan Feinstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Cooper Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Louis Hizme | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Christopher Conroy | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Jackson Lopez | 1,000 | 35 | 3 | 32 | 0.914 | - |
Wantagh / Seaford / Plainedge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 71 | Charles Mathiesen | 2 | 0 | 2 | 0 | 0 | 0 |
| 23 | Matthew Mulder | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Mark Fama | 0 | 1 | 1 | 2 | 0 | 0 |
| 16 | Colin Hite | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Kyle Connors | 0 | 1 | 1 | 0 | 0 | 0 |
| 48 | Andrew Versace | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Dean Burch | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Sean Costello | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Connor Lohan | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Nicholas Nordstrom | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Vincent Carrieri | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Matthew Damico | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Rocco Avena | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Joseph Rotondaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Collin Kurtzman | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Matthew Scaccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Thomas Penzavecchia | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 3 | Peter Tumminello | 1,000 | 18 | 3 | 15 | 0.833 | - |
| 81 | Debbie Curry | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Colin Hite
#16 — WSP
Penalty
2 min
00:16
2nd Period
Jacob Kosokhar
#27 — OSDE
Penalty
2 min
04:46
3rd Period
Mark Fama
#19 — WSP
Penalty
2 min
06:19
Share This
Screenshot this card to share on social media