NYIHSHL · Varsity · Regular Season
123 T
FRN 032 5
MP 020 2
Sunday, January 11, 2026 · Town of Oyster Bay Ice Skating Center
Watch Broadcast

Box Score

Friends / North Shore Varsity
#PlayerGAPTSPIM+/-SOG
11 Jack Chaitman 3 0 3 0 0 0
6 Blaise Saad 1 1 2 0 0 0
18 Damon Datlo 1 0 1 0 0 0
2 Lucas Zuzzolo 0 1 1 0 0 0
24 John Varkaris 0 1 1 0 0 0
77 Benjamin Leonard 0 0 0 0 0 0
55 Thomas Brown 0 0 0 0 0 0
21 Remon Cao 0 0 0 0 0 0
66 Taylor Zarou 0 0 0 2 0 0
8 Zoe Varkaris 0 0 0 0 0 0
4 Nicholas Mitchell 0 0 0 0 0 0
28 John Peck 0 0 0 0 0 0
27 Jonah Kamins 0 0 0 0 0 0
20 Edward Englander 0 0 0 0 0 0
12 Trevor Curto 0 0 0 2 0 0
9 Clayton Morton 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
35 Devin Lane 1,000 31 2 29 0.935 -
Massapequa Varsity
#PlayerGAPTSPIM+/-SOG
16 David Bordi 1 0 1 0 0 0
95 James Dorlando 1 0 1 2 0 0
22 Alexander Waddell 0 0 0 0 0 0
76 Anthony Dorlando 0 0 0 0 0 0
63 Liam Bowman 0 0 0 0 0 0
54 Michael Ogurick 0 0 0 0 0 0
50 Shane Renyak 0 0 0 0 0 0
44 Nicholas Stella 0 0 0 0 0 0
77 Matthew Maran 0 0 0 0 0 0
32 Liam Stack 0 0 0 0 0 0
55 Dean Zlatniski 0 0 0 0 0 0
18 Joseph Moehringer 0 0 0 0 0 0
93 Nicholas Giarratano 0 0 0 0 0 0
98 Brennan Kilkenny 0 0 0 0 0 0
91 Lucas Addona 0 0 0 0 0 0
12 Bryce Livingston 0 0 0 0 0 0
72 Christian Stoll 0 0 0 0 0 0
4 Jesse Bredow 0 0 0 0 0 0
#GoalieMINSAGASVSV%W/L
31 Jack Pineda 1,000 29 4 25 0.862 -
96 Ryan Selvaggi 0 0 0 0 0.000 -

Scoring Summary

7 goals
2nd Period
John Varkaris
12:25
Unassisted
05:26
Unassisted
03:17
Blaise Saad
01:53
Unassisted
GWG
00:11
3rd Period
Lucas Zuzzolo
04:04
Unassisted
EN
00:16

Penalties

3 infractions
2nd Period
Trevor Curto #12 — FRN
Penalty
2 min
10:46
3rd Period
James Dorlando #95 — MP
Penalty
2 min
08:04
Taylor Zarou #66 — FRN
Penalty
2 min
03:17

Broadcast