NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| RCERH | 5 | 2 | 2 | 9 |
| MP | 1 | 1 | 0 | 2 |
Tuesday, January 6, 2026 · Town of Oyster Bay Ice Skating Center
Box Score
Rockville Centre / E. Rockaway / Hewlett Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Matthew Regan | 3 | 1 | 4 | 0 | 0 | 0 |
| 28 | Efraim Ilyaich | 3 | 1 | 4 | 0 | 0 | 0 |
| 13 | Chase Rafield | 0 | 4 | 4 | 0 | 0 | 0 |
| 26 | Phillip Uspensky | 2 | 1 | 3 | 2 | 0 | 0 |
| 14 | Dominic Carron | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Ethan Epstein | 0 | 1 | 1 | 0 | 0 | 0 |
| 19 | Brendan Rose | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Maxim Slaiby | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Andrew McClelland | 0 | 1 | 1 | 0 | 0 | 0 |
| 24 | Edahn Shapir | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Samuel Polyakov | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Michael Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | William Stalzer | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Andrew Morizio Morizio | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Sean Johnson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Sean Barrett | 1,000 | 10 | 2 | 8 | 0.800 | - |
Massapequa Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 95 | James Dorlando | 1 | 1 | 2 | 2 | 0 | 0 |
| 18 | Joseph Moehringer | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Matthew Maran | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Alexander Waddell | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Shane Renyak | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nicholas Stella | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jack Hymes | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Liam Stack | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Anthony Dorlando | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nicholas Giarratano | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Brennan Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lucas Addona | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Godsil | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Ornellas | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Christian Stoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Michael Ogurick | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Dean Zlatniski | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | David Bordi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Anthony Tarantino | 1,000 | 32 | 9 | 23 | 0.719 | - |
| 96 | Ryan Selvaggi | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Matthew Maran
#77 — MP
Penalty
2 min
08:04
2nd Period
Phillip Uspensky
#26 — RCERH
Penalty
2 min
15:00
3rd Period
James Dorlando
#95 — MP
Penalty
2 min
13:15
Dean Zlatniski
#55 — MP
Penalty
2 min
05:29
Share This
Screenshot this card to share on social media