NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRM | 4 | 3 | 1 | 8 |
| MP | 0 | 0 | 2 | 2 |
Sunday, December 21, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Daniel Sattler | 3 | 1 | 4 | 0 | 0 | 0 |
| 6 | Justin Marino | 2 | 1 | 3 | 0 | 0 | 0 |
| 61 | Cameron Black | 1 | 2 | 3 | 0 | 0 | 0 |
| 29 | Thomas Sattler | 1 | 1 | 2 | 0 | 0 | 0 |
| 53 | Ryder Kinhackl | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 1 | 1 | 6 | 0 | 0 |
| 88 | David Cadigan | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Civitano | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jason Fiumara | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Varriale | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony Catanzarita | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Joseph Cominski | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | James Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Alexander Cowan | 1,000 | 4 | 0 | 4 | 1.000 | - |
| 27 | Michael Vevante | 1,000 | 11 | 2 | 9 | 0.818 | - |
Massapequa Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 95 | James Dorlando | 1 | 1 | 2 | 2 | 0 | 0 |
| 18 | Joseph Moehringer | 1 | 0 | 1 | 0 | 0 | 0 |
| 32 | Liam Stack | 0 | 1 | 1 | 0 | 0 | 0 |
| 72 | Christian Stoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nicholas Stella | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Shane Renyak | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Liam Bowman | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jesse Bredow | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Matthew Maran | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nicholas Giarratano | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Brennan Kilkenny | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lucas Addona | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Godsil | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Ornellas | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Anthony Tarantino | 1,000 | 28 | 7 | 21 | 0.750 | - |
| 96 | Ryan Selvaggi | 900 | 7 | 1 | 6 | 0.857 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Kieran Gausman
#73 — FRM
Penalty
2 min
05:01
Kieran Gausman
#73 — FRM
Penalty
2 min
00:52
2nd Period
James Dorlando
#95 — MP
Penalty
2 min
12:59
Jesse Bredow
#4 — MP
Penalty
2 min
03:30
Joseph Cominski
#15 — FRM
Penalty
2 min
02:39
3rd Period
Kieran Gausman
#73 — FRM
Penalty
2 min
09:24
Share This
Screenshot this card to share on social media