NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| HHH | 2 | 2 | 1 | 5 |
| LB | 3 | 0 | 3 | 6 |
Friday, December 19, 2025 · Long Beach Municipal Ice Arena
Box Score
Half Hollow Hills Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 83 | Josh Mosbacher | 1 | 2 | 3 | 0 | 0 | 0 |
| 10 | Alexander Blesi | 2 | 0 | 2 | 0 | 0 | 0 |
| 25 | Jonathan Wheeler | 1 | 1 | 2 | 0 | 0 | 0 |
| 23 | Peter Menexas | 0 | 2 | 2 | 2 | 0 | 0 |
| 9 | Petros Patsalos | 0 | 2 | 2 | 0 | 0 | 0 |
| 66 | Elijah Bartow | 1 | 0 | 1 | 2 | 0 | 0 |
| 32 | Benson Huang | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Matthew Leonard | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Mason Lofthouse | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Jake Wollney | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Daniel Wisoky | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Dennis Manfredi | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Dylan Lemke | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 38 | Cooper Tell | 0 | 0 | 0 | 0 | 0.000 | - |
| 33 | Maddox Franks | 1,000 | 44 | 6 | 38 | 0.864 | - |
Long Beach Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Michael Calvi | 1 | 2 | 3 | 0 | 0 | 0 |
| 18 | Liam Young | 2 | 0 | 2 | 2 | 0 | 0 |
| 17 | Cody Pichichero | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Miles Siegel | 0 | 2 | 2 | 0 | 0 | 0 |
| 26 | Luke Pichichero | 0 | 2 | 2 | 0 | 0 | 0 |
| 9 | Gavin Hananel | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Caleb Kallelis | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Joseph Feerick | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Hudson Brenke | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | William Oshea | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Jason Berkenfeld | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Kelly Cardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryden Nafte | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brady Johanson | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Azriel Chasser | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Colin Ogrady | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Robert Verlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Justin Mele | 0 | 0 | 0 | 0 | 0.000 | - |
| 32 | Sophie Marino | 1,000 | 23 | 5 | 18 | 0.783 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Elijah Bartow
#66 — HHH
Penalty
2 min
10:13
Liam Young
#18 — LB
Penalty
2 min
09:00
Jake Wollney
#64 — HHH
Penalty
2 min
03:27
Matthew Leonard
#14 — HHH
Penalty
2 min
02:37
2nd Period
Peter Menexas
#23 — HHH
Penalty
2 min
13:35
3rd Period
Daniel Wisoky
#77 — HHH
Penalty
2 min
11:04
Share This
Screenshot this card to share on social media