NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| FRM | 3 | 1 | 2 | 6 |
| CSH | 0 | 0 | 3 | 3 |
Tuesday, December 16, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Farmingdale Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 17 | Daniel Sattler | 2 | 1 | 3 | 0 | 0 | 0 |
| 97 | James Varriale | 2 | 1 | 3 | 2 | 0 | 0 |
| 13 | Nicholas Civitano | 1 | 0 | 1 | 0 | 0 | 0 |
| 18 | Anthony Catanzarita | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Kieran Gausman | 0 | 1 | 1 | 2 | 0 | 0 |
| 15 | Joseph Cominski | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Aidan Chung | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | David Cadigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Julian Annunziato | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Cameron Black | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | James Emde | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Logan Marcis | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Alexander Brienza | 0 | 0 | 0 | 2 | 0 | 0 |
| 93 | Anthony Vitelli | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 36 | Carter Black | 213 | 2 | 0 | 2 | 1.000 | - |
| 27 | Michael Vevante | 1,000 | 17 | 3 | 14 | 0.824 | - |
Cold Spring Harbor Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | William Bryant | 1 | 1 | 2 | 0 | 0 | 0 |
| 1 | Colby Koenigsberger | 1 | 1 | 2 | 2 | 0 | 0 |
| 7 | Jin Ma | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Owen Neri | 0 | 1 | 1 | 0 | 0 | 0 |
| 4 | Joseph Posillico Iv | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Michael Labuda | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jack Read | 0 | 0 | 0 | 15 | 0 | 0 |
| 8 | Keegan Albers | 0 | 0 | 0 | 34 | 0 | 0 |
| 11 | Jack Whelehan | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ben Keegan | 0 | 0 | 0 | 12 | 0 | 0 |
| 2 | William Murray | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Luden | 1,000 | 39 | 6 | 33 | 0.846 | - |
| 30 | Gavriel Perlysky | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Keegan Albers
#8 — CSH
Penalty
2 min
07:32
Joseph Cominski
#15 — FRM
Penalty
2 min
04:43
2nd Period
Jack Read
#9 — CSH
Penalty
5 min Major
13:36
Jack Read
#9 — CSH
Penalty
2 min
13:36
Colby Koenigsberger
#1 — CSH
Penalty
2 min
09:04
Alexander Brienza
#10 — FRM
Penalty
2 min
06:30
Keegan Albers
#8 — CSH
Penalty
2 min
04:35
Keegan Albers
#8 — CSH
Penalty
2 min
04:35
Keegan Albers
#8 — CSH
Penalty
2 min
04:35
Keegan Albers
#8 — CSH
Penalty
2 min
04:35
Ben Keegan
#5 — CSH
Penalty
2 min
00:29
Ben Keegan
#5 — CSH
Penalty
2 min
00:29
James Varriale
#97 — FRM
Penalty
2 min
00:08
3rd Period
Kieran Gausman
#73 — FRM
Penalty
2 min
12:31
Share This
Screenshot this card to share on social media