NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| VSSL | 2 | 2 | 0 | 0 | 4 |
| SYJ | 1 | 0 | 3 | 0 | 4 |
Tuesday, December 9, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Valley Stream / Sewanhaka / Lynbrook Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 74 | James Steinberg | 3 | 1 | 4 | 0 | 0 | 0 |
| 43 | Jake Zols | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Nikolaus Bohn | 0 | 1 | 1 | 4 | 0 | 0 |
| 91 | Hunter Rush | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Dylan Imperatore | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Lawlor | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Logan Nepogoda | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Moriarty | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Joachim Mihalick | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Balletta | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Christopher Tine | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Giovanni Aiosa | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | Michael Vollaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 71 | Ryan Scarcella | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Patrick Algozzini | 0 | 0 | 0 | 0 | 0.000 | - |
| 35 | Patrick Donaghy | 1,000 | 47 | 4 | 43 | 0.915 | - |
| 1 | James Wolff | 0 | 0 | 0 | 0 | 0.000 | - |
Syosset / Jericho Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Ethan Shleimovich | 0 | 2 | 2 | 0 | 0 | 0 |
| 2 | Danny Disque | 1 | 0 | 1 | 0 | 0 | 0 |
| 91 | Eli Werfel | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | Evgeny Tokarskiy | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Max Schoenberg | 1 | 0 | 1 | 2 | 0 | 0 |
| 4 | Cooper Gallow | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Spencer McAlpine | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Bostwick | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Ethan Reiser | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | David Bartlett | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Zachary Chiu | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Daniel Nikolau | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Joseph Fanelli | 0 | 0 | 0 | 4 | 0 | 0 |
| 19 | Massimiliano Giammarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Aidan Cleary | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Asher Depierro | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Wesley Sigler | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Nicholas Summa | 1,000 | 28 | 4 | 24 | 0.857 | - |
| 95 | Steven Stavropoulos | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Joseph Fanelli
#44 — SYJ
Penalty
2 min
11:26
Nikolaus Bohn
#19 — VSSL
Penalty
2 min
05:59
2nd Period
Joseph Fanelli
#44 — SYJ
Penalty
2 min
06:43
Giovanni Aiosa
#61 — VSSL
Penalty
2 min
02:32
Michael Vollaro
#80 — VSSL
Penalty
2 min
01:37
3rd Period
Christopher Tine
#97 — VSSL
Penalty
2 min
14:48
Max Schoenberg
#97 — SYJ
Penalty
2 min
08:32
Nikolaus Bohn
#19 — VSSL
Penalty
2 min
05:34
Overtime
Patrick Donaghy
#35 — VSSL
Penalty
2 min
00:55
Share This
Screenshot this card to share on social media