Farmingdale State College (M1) at Stony Brook University (M1), 2-3 Final
| 1 | 2 | 3 | OT | SO | T | |
|---|---|---|---|---|---|---|
FSC
|
0 | 1 | 1 | 0 | 0 | 2 |
SBU
|
0 | 1 | 1 | 0 | 1 | 3 |
Sunday, November 1, 2026 ·The Rinx - South Rink
Game Leaders
Box Score
Farmingdale State College (M1)
5-4-2
PP1/4
PK9/9
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 52 | Dylan BridgwoodA | 1 | 0 | 1 | 0 |
| 18 | Frank Brienza | 1 | 0 | 1 | 0 |
| 5 | Sam Nichols | 0 | 1 | 1 | 0 |
| 9 | Brendan Dalton | 0 | 1 | 1 | 0 |
| 92 | Thomas Ivers | 0 | 1 | 1 | 2 |
| 96 | Baelin Zseller | 0 | 0 | 0 | 6 |
| 57 | Joe Quigley | 0 | 0 | 0 | 6 |
| 91 | Joseph LaChaseC | 0 | 0 | 0 | 0 |
| 93 | Timothy Devine | 0 | 0 | 0 | 0 |
| 12 | Patrick Nulty | 0 | 0 | 0 | 0 |
| 72 | John LeppertA | 0 | 0 | 0 | 0 |
| 82 | Nick Misurella | 0 | 0 | 0 | 0 |
| 13 | Nicholas Morolla | 0 | 0 | 0 | 0 |
| 19 | Tyler Hague | 0 | 0 | 0 | 0 |
| 53 | Nicholas Johnson | 0 | 0 | 0 | 2 |
| 88 | Joseph Castellano | 0 | 0 | 0 | 0 |
| 26 | Chris KellerA | 0 | 0 | 0 | 0 |
| 11 | Gavin Del Grosso | 0 | 0 | 0 | 2 |
| 8 | John Crowdell | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 3 | 5 | 18 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 34 | Andrew Barron | 65:00 | 33 | 2 | 31 | 0.939 | - |
Stony Brook University (M1)
3-3-1
PP0/9
PK3/4
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 96 | Matt Anastasio | 0 | 2 | 2 | 2 |
| 91 | Paul DeSaro | 1 | 0 | 1 | 2 |
| 22 | Jack Mancini | 1 | 0 | 1 | 0 |
| 81 | Georgii Tokarskii | 0 | 1 | 1 | 0 |
| 17 | Peter Labos | 0 | 1 | 1 | 2 |
| 77 | Kenny Maxwell | 0 | 0 | 0 | 0 |
| 14 | Logan Carey | 0 | 0 | 0 | 0 |
| 51 | Gavin Anderson | 0 | 0 | 0 | 0 |
| 48 | Nathan Legrette | 0 | 0 | 0 | 0 |
| 11 | Triston Sherwood | 0 | 0 | 0 | 0 |
| 7 | Connor Noll | 0 | 0 | 0 | 0 |
| 15 | Logan Keil | 0 | 0 | 0 | 0 |
| 4 | Max Gorzelnik | 0 | 0 | 0 | 0 |
| 13 | Justin Nakagawa | 0 | 0 | 0 | 0 |
| 16 | Lorenzo Marra | 0 | 0 | 0 | 0 |
| 21 | Joseph Anastasio | 0 | 0 | 0 | 0 |
| 44 | Colin Wenrich | 0 | 0 | 0 | 0 |
| 73 | Jackson Haskins | 0 | 0 | 0 | 2 |
| 43 | Matthew Brougham | 0 | 0 | 0 | 0 |
| Team Totals | 2 | 4 | 6 | 8 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Michael Foglia | 65:00 | 36 | 2 | 34 | 0.944 | W |
Play-by-Play
17 eventsTimeline
FSC
SBU
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period6 events
7:24
19:09
18:58
16:56
15:28
15:28
2nd Period5 events
7:18
4:10
11:25
3rd Period4 events
18:12
12:00
Overtime2 events
2:50
0:57
Scoring Summary
4 goals2nd Period2 goals
3rd Period2 goals
Penalties
13 infractions1st Period6 penalties
2nd Period3 penalties
3rd Period2 penalties
Overtime2 penalties
Broadcast
0 views
Open on YouTube ↗