Rowan University (M2) at The College of New Jersey (M1), 7-3 Final
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
RU
|
1 | 2 | 4 | 0 | 7 |
TCNJ
|
0 | 2 | 1 | 0 | 3 |
Friday, September 11, 2026 ·TSAI Field House
Game Leaders
Box Score
Rowan University (M2)
0-0-0
PP0/1
PK5/5
SHG1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 11 | Max Findley | 2 | 2 | 4 | 0 |
| 14 | Griffin Meyer Hat trick | 3 | 0 | 3 | 0 |
| 29 | Dan Duffy | 1 | 2 | 3 | 0 |
| 9 | Riley Capecci | 1 | 1 | 2 | 0 |
| 38 | Brian Bowman | 0 | 1 | 1 | 0 |
| 3 | Zander Robinson | 0 | 1 | 1 | 2 |
| 41 | Domenic Riccardi | 0 | 1 | 1 | 0 |
| 15 | Dylan Ferlanti | 0 | 1 | 1 | 0 |
| 12 | Anthony Cassese | 0 | 0 | 0 | 0 |
| 16 | Ryan Odonnell | 0 | 0 | 0 | 0 |
| 17 | Luke Carabasi | 0 | 0 | 0 | 2 |
| 26 | Jake Mccloud | 0 | 0 | 0 | 0 |
| 43 | Justin Zapata | 0 | 0 | 0 | 2 |
| 22 | Dmitry Thompson | 0 | 0 | 0 | 0 |
| 21 | Rj Rowand | 0 | 0 | 0 | 2 |
| 4 | John Shannon | 0 | 0 | 0 | 15 |
| 2 | Jon Chromcik | 0 | 0 | 0 | 4 |
| 40 | Carlo Bene | 0 | 0 | 0 | 0 |
| 19 | Matt Allen | 0 | 0 | 0 | 0 |
| Team Totals | 7 | 9 | 16 | 27 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Bobby Kennedy | 60:00 | 39 | 3 | 36 | 0.923 | W |
The College of New Jersey (M1)
0-0-0
PP0/5
PK1/1
| # | Player | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 20 | Mathew Greenspoon | 1 | 1 | 2 | 0 |
| 36 | Hayden Nubile | 1 | 1 | 2 | 0 |
| 11 | Nicholas Gallo | 0 | 2 | 2 | 0 |
| 9 | Zach Duggan | 1 | 0 | 1 | 0 |
| 55 | Rocco Malandro | 0 | 1 | 1 | 2 |
| 8 | Colin Helkowski | 0 | 0 | 0 | 0 |
| 7 | Josh Kushnir | 0 | 0 | 0 | 2 |
| 17 | Alex Kotelnikov | 0 | 0 | 0 | 0 |
| 25 | Gavin Bloder | 0 | 0 | 0 | 15 |
| 27 | Nate Danyo | 0 | 0 | 0 | 0 |
| 4 | Kyle Gregory | 0 | 0 | 0 | 0 |
| 91 | Nick Staudt | 0 | 0 | 0 | 0 |
| 19 | Ryan Walter | 0 | 0 | 0 | 0 |
| 16 | Liam Yeoman | 0 | 0 | 0 | 0 |
| 12 | Jack Smith | 0 | 0 | 0 | 0 |
| 5 | Brian Gaboda | 0 | 0 | 0 | 0 |
| 2 | Daniel Yakub | 0 | 0 | 0 | 0 |
| 24 | Albert Scarmato | 0 | 0 | 0 | 0 |
| 6 | Ej Gleie | 0 | 0 | 0 | 0 |
| Team Totals | 3 | 5 | 8 | 19 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Nathan Mayer | 60:00 | 49 | 7 | 42 | 0.857 | L |
Play-by-Play
20 eventsTimeline
RU
TCNJ
Penalty
Hover a dot for details · Top = Home, Bottom = Away
1st Period4 events
8:27
8:27
7:31
0:16
2nd Period7 events
8:54
7:02
6:54
2:33
16:05
12:14
10:19
3rd Period9 events
9:24
4:26
18:47
11:40
11:00
10:49
0:22
0:00
0:00
Scoring Summary
10 goals1st Period1 goal
2nd Period4 goals
3rd Period5 goals
Penalties
10 infractions1st Period3 penalties
2nd Period3 penalties
3rd Period4 penalties