NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| MP | 1 | 1 | 1 | 0 | 3 |
| GCHM | 1 | 2 | 0 | 0 | 3 |
Friday, December 5, 2025 · Long Beach Municipal Ice Arena
Box Score
Massapequa Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 32 | Liam Stack | 1 | 0 | 1 | 0 | 0 | 0 |
| 95 | James Dorlando | 1 | 0 | 1 | 0 | 0 | 0 |
| 86 | Jayden Iovino | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Liam Bowman | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Dean Zlatniski | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Alexander Waddell | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Jack Hymes | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jesse Bredow | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Matthew Maran | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Anthony Dorlando | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Nicholas Giarratano | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Lucas Addona | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Brandon Godsil | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Bryce Livingston | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jack Ornellas | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Nicholas Stella | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Michael Ogurick | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | Joseph Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Pineda | 1,000 | 33 | 3 | 30 | 0.909 | - |
| 35 | Anthony Tarantino | 0 | 0 | 0 | 0 | 0.000 | - |
Garden City / Herricks / Mineola Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 71 | Mitchell Daab | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | William Raia | 1 | 1 | 2 | 2 | 0 | 0 |
| 37 | Max Toro | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | Jack Vessio | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Theodore Vasaka | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Thomas Bacich | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | James Shields | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Daniel Beal | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Colton Mack | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Anthony Carabba | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Andres Dominguez | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Adam Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Richard Sartorelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | John Donnatin Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Nathaniel Song | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | William Amante | 1,000 | 29 | 3 | 26 | 0.897 | - |
| 31 | Vegas Aharony | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions3rd Period
Michael Ogurick
#54 — MP
Penalty
2 min
09:40
William Raia
#16 — GCHM
Penalty
2 min
07:34
Share This
Screenshot this card to share on social media