Box Score
Southampton Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 1 | Cam Minardi | 2 | 1 | 3 | 2 | 0 | 0 |
| 95 | Martin Osullivan | 0 | 3 | 3 | 4 | 0 | 0 |
| 97 | Aidan Dangelo | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Michael Kessler | 1 | 0 | 1 | 0 | 0 | 0 |
| 46 | Grady Craig | 0 | 1 | 1 | 2 | 0 | 0 |
| 17 | Stefano McCourt | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Kevin Kretz | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 0 | 0 | 0 | 4 | 0 | 0 |
| 27 | William Mistretta | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Declan McNamee | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Leontios Teryazos | 1,000 | 0 | 8 | -8 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 49 | Aiden Kollmar | 2 | 2 | 4 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 2 | 1 | 3 | 4 | 0 | 0 |
| 3 | Nicholas Neuner | 2 | 0 | 2 | 0 | 0 | 0 |
| 89 | Logan McCauley | 1 | 0 | 1 | 2 | 0 | 0 |
| 85 | Nicholas Tizzano | 1 | 0 | 1 | 0 | 0 | 0 |
| 84 | Landon Ivezaj | 0 | 1 | 1 | 2 | 0 | 0 |
| 51 | Patrick Citera | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 0 | 0 | 0 | 4 | 0 | 0 |
| 90 | Reginald Henry Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Landon Ivezaj
#84 — SA
Penalty
2 min
10:23
Trevor Gallaway
#46 — SA
Penalty
2 min
09:34
Cam Minardi
#1 — SH
Penalty
2 min
08:21
2nd Period
Hunter Harrington
#3 — SH
Penalty
2 min
12:49
Martin Osullivan
#95 — SH
Penalty
2 min
08:53
Team
— SH
Penalty
2 min
03:50
3rd Period
Logan McCauley
#89 — SA
Penalty
2 min
11:24
Grady Craig
#46 — SH
Penalty
2 min
11:14
Francesco Mannino
#48 — SA
Penalty
2 min
10:16
Declan McNamee
#53 — SH
Penalty
2 min
10:16
Trevor Gallaway
#46 — SA
Penalty
2 min
08:57
Francesco Mannino
#48 — SA
Penalty
2 min
03:48
Martin Osullivan
#95 — SH
Penalty
2 min
03:48
Hunter Harrington
#3 — SH
Penalty
2 min
00:13
Share This
Screenshot this card to share on social media