SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 2 | 1 | 5 | 8 |
| LWD | 0 | 2 | 2 | 4 |
Monday, September 15, 2025 · The Rinx - North Rink
Box Score
Northport Huntington Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Giovanni Demarco | 4 | 0 | 4 | 2 | 0 | 0 |
| 20 | Andrew Matarese | 1 | 2 | 3 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 1 | 1 | 2 | 2 | 0 | 0 |
| 27 | William Graziosi | 0 | 2 | 2 | 0 | 0 | 0 |
| 87 | Nicholas Schlendorf | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | Luke Herman | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 1 | 1 | 2 | 0 | 0 |
| 4 | Graeme Tumulty | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Connor Kriston | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 2 | 0 | 0 |
| 5 | Liam Coggins | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Nolan Brueckner | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Owen Schooff | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Cesa | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 35 | Max Higbee | 1,000 | 0 | 3 | -3 | 0.000 | - |
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 78 | Cayden Sobarzo | 2 | 0 | 2 | 0 | 0 | 0 |
| 26 | Lucas Veraldi | 2 | 0 | 2 | 0 | 0 | 0 |
| 99 | Max Spallina | 0 | 1 | 1 | 0 | 0 | 0 |
| 75 | Aiden McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Maxwell Weir | 0 | 1 | 1 | 2 | 0 | 0 |
| 39 | Vincenzo Datena | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Brentt Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Scarangella | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Adam Keller-schwab | 0 | 0 | 0 | 2 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Liam Ricciardi | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 31 | Colton Sganga | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Ryan McBrearty
#24 — NPH
Penalty
2 min
10:55
2nd Period
Michael Griesch
#25 — NPH
Penalty
2 min
06:00
Amelia Moscati
#89 — NPH
Penalty
2 min
04:40
3rd Period
Maxwell Weir
#21 — LWD
Penalty
2 min
14:48
Adam Keller-schwab
#13 — LWD
Penalty
2 min
05:09
Mason McLaughlin
#4 — LWD
Penalty
2 min
04:42
Giovanni Demarco
#91 — NPH
Penalty
2 min
04:42
Share This
Screenshot this card to share on social media