Box Score
West Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | Jeremy Sinclair | 2 | 1 | 3 | 0 | 0 | 0 |
| 82 | Jake Tchinnis | 1 | 2 | 3 | 0 | 0 | 0 |
| 7 | James Aspetti | 0 | 2 | 2 | 2 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 2 | 2 | 0 | 0 | 0 |
| 23 | Joseph Soulos | 1 | 0 | 1 | 2 | 0 | 0 |
| 12 | Salvatore Randazzo | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Lucas Dossantos | 1 | 0 | 1 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Lella | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Anderson Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alex Jablonski | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Michael Elco | 1,000 | 0 | 1 | -1 | 0.000 | - |
| Anthony Costa | 0 | 0 | 0 | 0 | 0.000 | - |
Ward Melville JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 56 | Jason Mills | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Samuel Canino | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Reid Spronck | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Luke Donarummo | 0 | 0 | 0 | 5 | 0 | 0 |
| 23 | Jace Harms | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Hunter Diperi | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Matthew Braun | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Chaz Modica | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Thomas Palamara | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Nolan Febbraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Leonardo Gigante | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Ethan Schneider | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Joseph Soulos
#23 — WI
Penalty
2 min
00:17
3rd Period
James Aspetti
#7 — WI
Penalty
2 min
04:40
Luke Donarummo
#94 — WM
Penalty
5 min Major
00:00
Share This
Screenshot this card to share on social media