SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| PMD | 0 | 0 | 1 | 1 |
| SMH | 3 | 4 | 2 | 9 |
Monday, September 15, 2025 · The Rinx - North Rink
Box Score
Patchogue Medford Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 2 | Gabriel Vignato Iii | 1 | 0 | 1 | 0 | 0 | 0 |
| 34 | Jake Raineri | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Miller Dioguardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Buck | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Fauci | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Timothy Sandbichler | 1,000 | 0 | 9 | -9 | 0.000 | - |
Smithtown Hauppauge Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 37 | Brayden Beltrani | 2 | 2 | 4 | 0 | 0 | 0 |
| 10 | Dean Falcone | 1 | 3 | 4 | 0 | 0 | 0 |
| 77 | Nicholas Rindfuss | 1 | 2 | 3 | 0 | 0 | 0 |
| 82 | Kyle Cummings | 2 | 0 | 2 | 0 | 0 | 0 |
| 19 | Marcus Derrico | 1 | 1 | 2 | 0 | 0 | 0 |
| 66 | Robert Auerbach | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Luke Anderson | 0 | 2 | 2 | 2 | 0 | 0 |
| 86 | Brett Spiers | 1 | 0 | 1 | 0 | 0 | 0 |
| 29 | Christian Agovino | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Liam McNamara | 0 | 1 | 1 | 0 | 0 | 0 |
| 67 | Charles Krikau | 0 | 0 | 0 | 4 | 0 | 0 |
| 55 | Ryan Trites | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Jake Ryan | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Rocco Troy | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | John Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Brandon Reidy | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Brendan Power | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Jacob Caradonna | 0 | 0 | 0 | 0 | 0.000 | - |
| 39 | Jack Pring | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Luke Anderson
#18 — SMH
Penalty
2 min
13:15
Jack Fauci
#12 — PMD
Penalty
2 min
11:35
2nd Period
Charles Krikau
#67 — SMH
Penalty
2 min
13:11
Charles Beaudry
#77 — PMD
Penalty
2 min
07:28
Christopher Nasta
#91 — PMD
Penalty
2 min
03:51
3rd Period
Charles Krikau
#67 — SMH
Penalty
2 min
09:30
Share This
Screenshot this card to share on social media