Box Score
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Collin Inga | 4 | 1 | 5 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 2 | 2 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 1 | 0 | 1 | 4 | 0 | 0 |
| 3 | Luke Leroux | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 1 | 1 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Bruzzo | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 3 | -3 | 0.000 | - |
Northport Huntington JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 88 | Nicholas Augeri | 1 | 0 | 1 | 14 | 0 | 0 |
| 8 | Jakub Siek | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | Peter Mikowski | 1 | 0 | 1 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alexander Worrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Andrew Lemaire
#44 — EI
Penalty
2 min
13:09
Nicholas Augeri
#88 — NPH
Penalty
2 min
08:18
Liam Matarese
#48 — NPH
Penalty
2 min
07:33
Nicholas Augeri
#88 — NPH
Penalty
2 min
03:50
Nicholas Augeri
#88 — NPH
Penalty
2 min
03:50
Andrew Lemaire
#44 — EI
Penalty
2 min
03:50
2nd Period
Kai Kelly
#86 — EI
Penalty
2 min
10:56
3rd Period
Luke Bruzzo
#65 — EI
Penalty
2 min
06:59
Justin Bogarowski
#76 — EI
Penalty
2 min
05:54
Share This
Screenshot this card to share on social media