Box Score
Ward Melville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Tyler Curley | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Jack Frisch | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Lucas Shurman | 0 | 1 | 1 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 2 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Thomas Ridge Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Luke Raeihle | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Timothy Kaczorek | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael McFadden | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Patrick Burke | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 52 | Declan Heffernan | 0 | 0 | 0 | 0 | 0.000 | - |
West Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Thomas Albertelli | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Colin Bloom | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Rao | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jonathan Grande | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Giacomo Debetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Lucas Thompson | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | James Barbieri | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 2 | 2 | 0 | 0.000 | - |
| 30 | Colin Hovanec | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
3 goals2nd Period
Penalties
3 infractions2nd Period
Team
— WI
Penalty
2 min
12:41
3rd Period
Matthew Cascino
#58 — WI
Penalty
2 min
10:34
Deaglan Farrell
#3 — WM
Penalty
2 min
07:13
Share This
Screenshot this card to share on social media