Box Score
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Brody Maniaci | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 1 | 1 | 2 | 0 | 0 |
| 82 | William Newport | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Storz | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mariella Isgro | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Ayden Gabrielsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joseph Intravaia | 0 | 0 | 0 | 2 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Austyn Pagano | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 1 | Elijah Moran | 900 | 0 | 1 | -1 | 0.000 | - |
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Michael Lane | 1 | 2 | 3 | 2 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 2 | 2 | 2 | 0 | 0 |
| 75 | Matthew Minervini | 1 | 0 | 1 | 2 | 0 | 0 |
| 77 | Shea Levy | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Nicholas Giorgio | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Andrew Cascone | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | Sebastian Puleo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jake Aniano | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Adam Rank | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Connor Webster | 0 | 0 | 0 | 4 | 0 | 0 |
| 10 | Christopher Lundrigan | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 4 | William Chero | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Marco Abbenda
#72 — WI
Penalty
2 min
01:59
2nd Period
Connor Webster
#3 — WI
Penalty
2 min
09:09
Joseph Intravaia
#27 — ESM
Penalty
2 min
07:16
Karl McGovern
#44 — ESM
Penalty
2 min
04:59
Matthew Minervini
#75 — WI
Penalty
2 min
03:25
Connor Webster
#3 — WI
Penalty
2 min
00:04
3rd Period
Sebastian Kent
#49 — WI
Penalty
2 min
09:17
Michael Lane
#7 — WI
Penalty
2 min
08:09
Rowen Berndt
#33 — WI
Penalty
2 min
01:05
Share This
Screenshot this card to share on social media