SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 2 | 1 | 6 | 9 |
| CSY | 0 | 0 | 1 | 1 |
Saturday, September 20, 2025 · The Rinx - North Rink
Box Score
Kings Park Commack Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Nicholas Pulice | 2 | 1 | 3 | 0 | 0 | 0 |
| 19 | Mason Czarnecki | 2 | 0 | 2 | 0 | 0 | 0 |
| 72 | Nicholas Forcina | 1 | 1 | 2 | 0 | 0 | 0 |
| 16 | Henry Tschinkel | 1 | 0 | 1 | 6 | 0 | 0 |
| 73 | Alexander Pelc | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Jake Rocco | 1 | 0 | 1 | 0 | 0 | 0 |
| 33 | Zachary Sklar | 1 | 0 | 1 | 2 | 0 | 0 |
| 13 | Dylan Martella | 0 | 0 | 0 | 2 | 0 | 0 |
| 48 | Mason Broxmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Danica Herfel | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Demundo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kieran Cullinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Charlie Remsen | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Antico | 1,000 | 0 | 1 | -1 | 0.000 | - |
Connetquot Sayville BBP Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 3 | Jonathan Kotsonis | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Nathan Burns | 0 | 1 | 1 | 2 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Matthew Fielding | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | Hunter Daloia | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Maddox Bermudez | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jake Gesseck | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Konstantinos Kotsonis | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Joell Antoniou | 0 | 0 | 0 | 2 | 0 | 0 |
| 37 | Cameron Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | James Uettwiller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grant Kauter | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Henry Tschinkel
#16 — KPC
Penalty
2 min
03:43
2nd Period
Zachary Sklar
#33 — KPC
Penalty
2 min
11:19
Dylan Martella
#13 — KPC
Penalty
2 min
05:18
Joell Antoniou
#61 — CSY
Penalty
2 min
03:09
3rd Period
Konstantinos Kotsonis
#66 — CSY
Penalty
2 min
15:00
Henry Tschinkel
#16 — KPC
Penalty
2 min
15:00
Henry Tschinkel
#16 — KPC
Penalty
2 min
06:16
Nathan Burns
#33 — CSY
Penalty
2 min
04:08
Share This
Screenshot this card to share on social media