SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| WI | 0 | 1 | 2 | 3 |
| MC | 5 | 2 | 2 | 9 |
Saturday, September 20, 2025 · The Rinx - North Rink
Box Score
West Islip Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Jake Aniano | 2 | 0 | 2 | 0 | 0 | 0 |
| 75 | Matthew Minervini | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Nicholas Giorgio | 0 | 1 | 1 | 6 | 0 | 0 |
| 3 | Connor Webster | 0 | 1 | 1 | 4 | 0 | 0 |
| 72 | Marco Abbenda | 0 | 1 | 1 | 2 | 0 | 0 |
| 23 | Luke Galante | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Shea Levy | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Andrew Cascone | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Rowen Berndt | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Lukas Wilk | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Sebastian Puleo | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christopher Lundrigan | 0 | 0 | 0 | 2 | 0 | 0 |
| 49 | Sebastian Kent | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 4 | William Chero | 1,000 | 0 | 9 | -9 | 0.000 | - |
Middle Country Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Mason Lasalla | 3 | 2 | 5 | 2 | 0 | 0 |
| 16 | Jack Conlon | 2 | 0 | 2 | 0 | 0 | 0 |
| 93 | Konstantinos Krokidis | 2 | 0 | 2 | 0 | 0 | 0 |
| 96 | Madison Dechiaro | 1 | 1 | 2 | 2 | 0 | 0 |
| 77 | Jonathan Moehringer | 0 | 2 | 2 | 4 | 0 | 0 |
| 89 | Zachary Maresca | 1 | 0 | 1 | 12 | 0 | 0 |
| 76 | Connor Neenan | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Liam McCarthy | 0 | 0 | 0 | 4 | 0 | 0 |
| 9 | Alaina Figueroa | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Faith Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Lucas Reyes | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 31 | Jack Lasalla | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
21 infractions0rd Period
Team
— MC
Penalty
2 min
1st Period
Nicholas Giorgio
#42 — WI
Penalty
2 min
11:22
Connor Webster
#3 — WI
Penalty
2 min
09:43
Alaina Figueroa
#9 — MC
Penalty
2 min
09:16
Liam McCarthy
#18 — MC
Penalty
2 min
08:54
Nicholas Giorgio
#42 — WI
Penalty
2 min
00:08
2nd Period
Madison Dechiaro
#96 — MC
Penalty
2 min
13:33
Connor Neenan
#76 — MC
Penalty
2 min
10:20
Christopher Lundrigan
#10 — WI
Penalty
2 min
08:19
Team
— MC
Penalty
2 min
05:42
Mason Lasalla
#24 — MC
Penalty
2 min
05:42
Marco Abbenda
#72 — WI
Penalty
2 min
05:42
Lucas Reyes
#3 — MC
Penalty
2 min
00:53
3rd Period
Connor Webster
#3 — WI
Penalty
2 min
12:46
Jonathan Moehringer
#77 — MC
Penalty
2 min
11:04
Zachary Maresca
#89 — MC
Penalty
2 min
08:30
Zachary Maresca
#89 — MC
Penalty
2 min
08:30
Jonathan Moehringer
#77 — MC
Penalty
2 min
03:12
Liam McCarthy
#18 — MC
Penalty
2 min
00:30
Nicholas Giorgio
#42 — WI
Penalty
2 min
00:30
Team
— MC
Penalty
2 min
Share This
Screenshot this card to share on social media