SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| KPC | 1 | 4 | 0 | 5 |
| SMH | 0 | 0 | 0 | 0 |
Monday, September 22, 2025 · The Rinx - South Rink
Box Score
Kings Park Commack JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 11 | Matthew Defeo | 3 | 0 | 3 | 0 | 0 | 0 |
| 96 | Matthew Smith | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | Kevin Schwartz | 0 | 2 | 2 | 0 | 0 | 0 |
| 17 | Domenic Costanzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 18 | Cohen Ghicas | 0 | 0 | 0 | 2 | 0 | 0 |
| 94 | Jake Landman | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Jake Coyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Noah Bamonte | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | John Burke | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Timothy Sescila | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Jackson Muller | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Harrison Waterman | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Dylan Sattler | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Grayson Eble | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Christopher Guarnieri | 0 | 0 | 0 | 0 | 0.000 | - |
Smithtown JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 95 | John Ferraro | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cole Kozak | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 0 | 0 | 0 | 0 | 0 |
| James Rao | 0 | 0 | 0 | 0 | 0 | 0 | |
| 78 | Finn Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 55 | Lucas Fusco | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Alexander Vachula | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
5 goals1st Period
2nd Period
Penalties
5 infractions1st Period
John Burke
#8 — KPC
Penalty
2 min
04:25
2nd Period
Team
— SMH
Penalty
2 min
10:01
Cohen Ghicas
#18 — KPC
Penalty
2 min
05:57
John Ferraro
#95 — SMH
Penalty
2 min
05:37
3rd Period
Dylan Sattler
#23 — KPC
Penalty
2 min
10:28
Share This
Screenshot this card to share on social media