SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 0 | 0 | 0 | 0 |
| SA | 2 | 2 | 2 | 6 |
Wednesday, September 24, 2025 · The Rinx - South Rink
Box Score
Smithtown JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| James Rao | 0 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Luke Jarrett | 0 | 0 | 0 | 2 | 0 | 0 |
| 20 | Cole Kozak | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Matthew Benstock | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Miller | 1,000 | 0 | 6 | -6 | 0.000 | - |
| 31 | Alexander Vachula | 0 | 0 | 0 | 0 | 0.000 | - |
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Liam Becker | 2 | 0 | 2 | 0 | 0 | 0 |
| 44 | Reeve Chero | 2 | 0 | 2 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 1 | 1 | 2 | 0 | 0 | 0 |
| 47 | Anthony Catizone | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 1 | 0 | 1 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 1 | 1 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 0 | 0 | 2 | 0 | 0 |
| 97 | Nicholas Mueller | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Adrianna Morabito | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Gaetano Sacino | 1,000 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Cole Kozak
#20 — SMH
Penalty
2 min
13:46
Luke Jarrett
#77 — SMH
Penalty
2 min
07:20
Team
— SA
Penalty
2 min
04:42
2nd Period
Laytin Veith
#25 — SA
Penalty
2 min
02:31
Share This
Screenshot this card to share on social media