SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SA | 1 | 1 | 4 | 6 |
| PMD | 0 | 0 | 0 | 0 |
Wednesday, September 24, 2025 · The Rinx - North Rink
Box Score
St. Anthony's Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Ryan Riggins | 1 | 2 | 3 | 0 | 0 | 0 |
| 19 | Thomas Azzariti | 1 | 1 | 2 | 0 | 0 | 0 |
| 61 | Dominic Tartaglia | 1 | 1 | 2 | 2 | 0 | 0 |
| 18 | Zack Sirel | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Anthony Sorrentino | 1 | 0 | 1 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Mauricio Carrasco Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Nicholas Busa | 0 | 1 | 1 | 0 | 0 | 0 |
| Ryan Santini | 0 | 0 | 0 | 0 | 0 | 0 | |
| 55 | Jake Nichols | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Peter Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel Smith | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Joseph Miklitsch | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Cristian Buttacavoli | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Valcich | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 34 | Benjamin Bonadio | 0 | 0 | 0 | 0 | 0.000 | - |
Patchogue Medford Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Nathaniel Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ryan Sapugay | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Miller Dioguardo | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Spencer Bruinsma | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Connor Furey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Buck | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jack Fauci | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Aidan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Jake Raineri | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Charles Beaudry | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Timothy Sandbichler | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
3 infractions1st Period
Dominic Tartaglia
#61 — SA
Penalty
2 min
06:35
2nd Period
Jake Nichols
#55 — SA
Penalty
2 min
07:41
3rd Period
Gabriel Vignato Iii
#2 — PMD
Penalty
2 min
13:47
Share This
Screenshot this card to share on social media