SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| MC | 2 | 1 | 3 | 6 |
| EI | 3 | 1 | 4 | 8 |
Saturday, September 27, 2025 · The Rinx - North Rink
Box Score
Middle Country Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Derek Johnson | 2 | 1 | 3 | 2 | 0 | 0 |
| 98 | Dylan Dechiaro | 1 | 1 | 2 | 0 | 0 | 0 |
| 96 | Madison Dechiaro | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Jack Conlon | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Zachary Maresca | 1 | 0 | 1 | 0 | 0 | 0 |
| 42 | Owen Hill | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 2 | 0 | 0 |
| 76 | Connor Neenan | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Faith Rivera | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Konstantinos Krokidis | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Mason Lasalla | 0 | 0 | 0 | 26 | 0 | 0 |
| 18 | Liam McCarthy | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Lucas Reyes | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Dominic Graziano | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Jack Lasalla | 1,000 | 0 | 8 | -8 | 0.000 | - |
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Evan Connors | 3 | 1 | 4 | 0 | 0 | 0 |
| 61 | Christian Faller | 2 | 1 | 3 | 2 | 0 | 0 |
| 97 | Liam Vansteen | 1 | 1 | 2 | 0 | 0 | 0 |
| 52 | Alex Walsh | 0 | 2 | 2 | 2 | 0 | 0 |
| 19 | Myles Mazzarone | 1 | 0 | 1 | 0 | 0 | 0 |
| 98 | Rory Straub | 1 | 0 | 1 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 0 | 1 | 1 | 2 | 0 | 0 |
| 88 | Alexander Amorim | 0 | 0 | 0 | 2 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Anthony Ford | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
16 infractions1st Period
Mason Lasalla
#24 — MC
Penalty
2 min
13:20
Liam Lazzarino
#89 — EI
Penalty
2 min
05:18
Christian Faller
#61 — EI
Penalty
2 min
03:39
Team
— MC
Penalty
2 min
00:53
Mason Lasalla
#24 — MC
Penalty
2 min
00:17
Mason Lasalla
#24 — MC
Penalty
2 min
00:17
Mason Lasalla
#24 — MC
Penalty
2 min
00:17
Mason Lasalla
#24 — MC
Penalty
2 min
00:17
2nd Period
Sebastian Caliendo
#94 — MC
Penalty
2 min
11:30
Alexander Amorim
#88 — EI
Penalty
2 min
09:37
Liam Lazzarino
#89 — EI
Penalty
2 min
06:54
Lucas Reyes
#3 — MC
Penalty
2 min
06:14
3rd Period
Aidan Mathers
#31 — EI
Penalty
2 min
07:40
Derek Johnson
#21 — MC
Penalty
2 min
05:51
Liam McCarthy
#18 — MC
Penalty
2 min
01:52
Alex Walsh
#52 — EI
Penalty
2 min
00:46
Share This
Screenshot this card to share on social media