Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Evan Connors | 3 | 1 | 4 | 0 | 0 | 0 |
| 89 | Liam Lazzarino | 1 | 3 | 4 | 0 | 0 | 0 |
| 8 | Tyler Doherty | 2 | 0 | 2 | 0 | 0 | 0 |
| 98 | Rory Straub | 1 | 1 | 2 | 0 | 0 | 0 |
| 61 | Christian Faller | 1 | 0 | 1 | 2 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 1 | 1 | 0 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alexander Amorim | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Colin Clark | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Alex Walsh | 0 | 0 | 0 | 12 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Myles Mazzarone | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Anthony Ford | 0 | 0 | 0 | 0 | 0.000 | - |
Sachem Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 55 | Trevor Meyer | 0 | 0 | 0 | 12 | 0 | 0 |
| Lucas Martinez | 0 | 0 | 0 | 0 | 0 | 0 | |
| 60 | Brett Carley | 0 | 0 | 0 | 2 | 0 | 0 |
| 84 | Kane Tolliver | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Jacob Minicozzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | Courtney McIntyre | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Luca Guiliano | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Chase Gandolfo | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Nicholas Oppedisano | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Dylan Mazal | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Justin Bovich | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | Tyler Rosado | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | James Oconnor | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Declan Prin | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Joseph Capozzoli Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Vincent Donohue | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 90 | Sean Smith | 0 | 0 | 0 | 0 | 0.000 | - |
| 40 | Ryan Bello | 1,000 | 1 | 8 | -7 | -7.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
James Oconnor
#51 — SAC
Penalty
2 min
05:45
Brett Carley
#60 — SAC
Penalty
2 min
04:19
Christian Faller
#61 — EI
Penalty
2 min
03:08
2nd Period
Myles Mazzarone
#19 — EI
Penalty
2 min
05:58
Alex Walsh
#52 — EI
Penalty
2 min
03:54
Alex Walsh
#52 — EI
Penalty
2 min
03:54
3rd Period
Justin Bovich
#16 — SAC
Penalty
2 min
11:25
Trevor Meyer
#55 — SAC
Penalty
2 min
08:30
Trevor Meyer
#55 — SAC
Penalty
2 min
08:30
Share This
Screenshot this card to share on social media