Box Score
Ward Melville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 93 | Tyler Curley | 3 | 0 | 3 | 0 | 0 | 0 |
| 97 | James Fisher | 0 | 2 | 2 | 0 | 0 | 0 |
| 27 | Timothy Kaczorek | 0 | 2 | 2 | 0 | 0 | 0 |
| 28 | Ryan Sawicki | 1 | 0 | 1 | 0 | 0 | 0 |
| 88 | Bryce Peregosky | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Deaglan Farrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Jack Frisch | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Benjamin Schleider | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Michael Lagonigro | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Lucas Shurman | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Michael McFadden | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Jake Inclan | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Dylan Damiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Sydney Rosengold | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 37 | Andrew Stempel | 1,000 | 0 | 5 | -5 | 0.000 | - |
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Logan Booth Alam | 2 | 1 | 3 | 0 | 0 | 0 |
| 89 | Paul Wagner | 1 | 1 | 2 | 0 | 0 | 0 |
| 6 | Vincent Miciletto | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 1 | 0 | 1 | 0 | 0 | 0 |
| 22 | James Acker | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Logan Aiello | 0 | 1 | 1 | 0 | 0 | 0 |
| 62 | Richard Ogburn Jr | 0 | 1 | 1 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 1 | 1 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 1 | 1 | 2 | 0 | 0 |
| 5 | Alex Barylski | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Jessie Ogburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 0 | 0 | 0 | 0 | 0.000 | - |
| 45 | Reilly Hanley | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions1st Period
Joseph Villani
#84 — CSY
Penalty
2 min
00:46
Share This
Screenshot this card to share on social media