NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| BPG | 4 | 1 | 1 | 6 |
| EMLH | 3 | 1 | 0 | 4 |
Tuesday, December 2, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Bethpage Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Ryan Ribeiro | 2 | 2 | 4 | 0 | 0 | 0 |
| 97 | Riley Pelliccia | 3 | 0 | 3 | 0 | 0 | 0 |
| 10 | Christopher Ceglio Jr | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | William Wendel | 0 | 2 | 2 | 0 | 0 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikaela Cowf | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Kiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Brandan Kotapka | 0 | 0 | 0 | 14 | 0 | 0 |
| 6 | Aidan Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Vincent Slama | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Antonis Evangelou | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connor Bergin | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Shawn Ranaldo | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Nicholas Minhas | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Vince Ziminski | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Addison Menz | 1,000 | 26 | 4 | 22 | 0.846 | - |
East Meadow / Levittown / Hicksville Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 41 | Brendan Russo | 2 | 2 | 4 | 0 | 0 | 0 |
| 2 | Maxton Shafran | 2 | 1 | 3 | 2 | 0 | 0 |
| 14 | Miko Maia | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Anthony Menechino | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Nicholas Urso | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Ashton Phillips | 0 | 0 | 0 | 2 | 0 | 0 |
| 22 | Alexander Llewellyn | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Harry Wittmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Jason Panza | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Luca Hafner | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Jack Alvy | 1,000 | 24 | 2 | 22 | 0.917 | - |
| 26 | Thomas Primrose | 900 | 19 | 4 | 15 | 0.789 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Luca Hafner
#88 — EMLH
Penalty
2 min
08:29
Miko Maia
#14 — EMLH
Penalty
2 min
06:28
Connor Bergin
#20 — BPG
Penalty
2 min
05:51
Shawn Ranaldo
#2 — BPG
Penalty
2 min
03:22
3rd Period
Brandan Kotapka
#1 — BPG
Penalty
2 min
12:09
Maxton Shafran
#2 — EMLH
Penalty
2 min
09:02
Ashton Phillips
#7 — EMLH
Penalty
2 min
05:12
Brandan Kotapka
#1 — BPG
Penalty
2 min
01:07
Brandan Kotapka
#1 — BPG
Penalty
2 min
01:07
Share This
Screenshot this card to share on social media