SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| SA | 0 | 2 | 1 | 0 | 3 |
| ESM | 0 | 2 | 1 | 0 | 3 |
Wednesday, October 1, 2025 · The Rinx - North Rink
Box Score
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 52 | Jaxon Zethner | 1 | 0 | 1 | 2 | 0 | 0 |
| 66 | Charles Sallese | 1 | 0 | 1 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 1 | 0 | 1 | 0 | 0 | 0 |
| 89 | Logan McCauley | 0 | 1 | 1 | 0 | 0 | 0 |
| 80 | Todd Rauch | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Antonino Borresen | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Aiden Kollmar | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 0 | 0 | 0 | 4 | 0 | 0 |
| 3 | Nicholas Neuner | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Nicholas Tizzano | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Leo Bonawandt | 1,000 | 0 | 3 | -3 | 0.000 | - |
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Kevin Beckman | 1 | 1 | 2 | 2 | 0 | 0 |
| 61 | Luka Pisano | 1 | 0 | 1 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jake Giallorenzi | 0 | 1 | 1 | 0 | 0 | 0 |
| 44 | Karl McGovern | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Storz | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Mariella Isgro | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Everett Schupp | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Joseph Intravaia | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | William Newport | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Brody Maniaci | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gianni Privitera | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Austyn Pagano | 1,000 | 0 | 3 | -3 | 0.000 | - |
| 1 | Elijah Moran | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
6 goals2nd Period
3rd Period
Penalties
4 infractions1st Period
Kevin Beckman
#15 — ESM
Penalty
2 min
12:02
2nd Period
Francesco Mannino
#48 — SA
Penalty
2 min
09:18
3rd Period
Jaxon Zethner
#52 — SA
Penalty
2 min
13:25
Francesco Mannino
#48 — SA
Penalty
2 min
12:56
Share This
Screenshot this card to share on social media