Box Score
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 45 | Collin Inga | 1 | 0 | 1 | 2 | 0 | 0 |
| 91 | Kyle Kearney | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Luke Leroux | 1 | 0 | 1 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 1 | 1 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 2 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Andrew Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Bruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 0 | 0 | 4 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Christopher Blaschuk | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 20 | Joseph Sasso | 1,000 | 0 | 4 | -4 | 0.000 | - |
West Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 28 | Alex Jablonski | 2 | 0 | 2 | 0 | 0 | 0 |
| 7 | James Aspetti | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | Ryan Bonkov | 1 | 0 | 1 | 12 | 0 | 0 |
| 23 | Joseph Soulos | 0 | 1 | 1 | 0 | 0 | 0 |
| 92 | Jeremy Sinclair | 0 | 1 | 1 | 0 | 0 | 0 |
| 10 | Julianna Hofmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Anderson Brown | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Leonard Minervini | 0 | 0 | 0 | 2 | 0 | 0 |
| 85 | Jake Mikolanda | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Lucas Dossantos | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Salvatore Randazzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Leonard Palmeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Jake Tchinnis | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jack Lella | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Michael Elco | 1,000 | 0 | 3 | -3 | 0.000 | - |
| Anthony Costa | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Ryan Bonkov
#62 — WI
Penalty
2 min
05:09
Ryan Bonkov
#62 — WI
Penalty
2 min
05:09
Leonard Minervini
#96 — WI
Penalty
2 min
01:02
2nd Period
Justin Lemaire
#4 — EI
Penalty
2 min
08:27
Justin Bogarowski
#76 — EI
Penalty
2 min
06:24
Collin Inga
#45 — EI
Penalty
2 min
04:40
3rd Period
Justin Lemaire
#4 — EI
Penalty
2 min
09:20
Jack Lella
#98 — WI
Penalty
2 min
07:19
Share This
Screenshot this card to share on social media