Box Score
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Joseph Caruso | 1 | 0 | 1 | 0 | 0 | 0 |
| 87 | Luke Scheibe | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 0 | 0 | 2 | 0 | 0 |
| 77 | Ayden Shear | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devin Christman | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jose Walter | 0 | 0 | 0 | 17 | 0 | 0 |
| 44 | Lucas Serino | 0 | 0 | 0 | 6 | 0 | 0 |
| 2 | Colin Jackson | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Jordan Oromaner | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 4 | -4 | 0.000 | - |
St. Anthony's Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 21 | Nicholas Busa | 1 | 1 | 2 | 4 | 0 | 0 |
| 16 | Ryan Riggins | 1 | 1 | 2 | 0 | 0 | 0 |
| 95 | Benjamin Caraher | 0 | 2 | 2 | 0 | 0 | 0 |
| 18 | Zack Sirel | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | Thomas Azzariti | 1 | 0 | 1 | 17 | 0 | 0 |
| 17 | Joseph Miklitsch | 0 | 1 | 1 | 2 | 0 | 0 |
| 77 | Justin Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Leo Stiuso | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Daniel Smith | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Peter Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Dylan Schlicht | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Dominic Tartaglia | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Mauricio Carrasco Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Anthony Sorrentino | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Christopher Kancza | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Cristian Buttacavoli | 0 | 0 | 0 | 2 | 0 | 0 |
| 55 | Jake Nichols | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Jordan Valcich | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 34 | Benjamin Bonadio | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
5 goals1st Period
3rd Period
Penalties
15 infractions1st Period
Thomas Azzariti
#19 — SA
Penalty
2 min
10:52
Zack Sirel
#18 — SA
Penalty
2 min
10:52
Lucas Serino
#44 — NPH
Penalty
2 min
10:52
Jose Walter
#22 — NPH
Penalty
2 min
10:52
2nd Period
Joseph Miklitsch
#17 — SA
Penalty
2 min
13:18
Jacob Guzzardo
#11 — NPH
Penalty
2 min
08:48
Nicholas Busa
#21 — SA
Penalty
2 min
03:33
Thomas Azzariti
#19 — SA
Penalty
5 min Major
03:33
Thomas Azzariti
#19 — SA
Penalty
2 min
03:33
Jose Walter
#22 — NPH
Penalty
5 min Major
03:33
Lucas Serino
#44 — NPH
Penalty
2 min
03:33
Jose Walter
#22 — NPH
Penalty
2 min
03:33
Daniel Smith
#35 — SA
Penalty
2 min
01:52
Joseph Buonocore
#65 — NPH
Penalty
2 min
00:34
3rd Period
Cristian Buttacavoli
#81 — SA
Penalty
2 min
03:11
Share This
Screenshot this card to share on social media