Box Score
Longwood Freshman White | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 73 | Ryan Fredriksen | 3 | 0 | 3 | 6 | 0 | 0 |
| 10 | Luke Lamacchia | 2 | 0 | 2 | 2 | 0 | 0 |
| 17 | Timothy Krispin | 0 | 2 | 2 | 0 | 0 | 0 |
| 11 | Joseph Gnolfo | 1 | 0 | 1 | 0 | 0 | 0 |
| 66 | Brianna Lechmanski | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | John Lechmanski | 0 | 1 | 1 | 0 | 0 | 0 |
| 29 | Raymond Boos | 0 | 1 | 1 | 0 | 0 | 0 |
| 61 | Brian Dillon | 0 | 1 | 1 | 0 | 0 | 0 |
| 63 | Bryce Rennee | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Carter Vernillo | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Giovanni Cipriani | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Malcolm Sherman | 1,000 | 0 | 2 | -2 | 0.000 | - |
Northport Huntington Freshman Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 29 | ANDREW CAHN | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | FINN REYNOLDS | 1 | 0 | 1 | 2 | 0 | 0 |
| 51 | ROBERT COISCOU | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | CAEDEN THOMAS-MARTIN | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | RYAN GUZZO | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | NICHOLAS TISO | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Connor Frey | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Jaxson Beal | 0 | 0 | 0 | 2 | 0 | 0 |
| 95 | Ava Spardel | 0 | 0 | 0 | 2 | 0 | 0 |
| 18 | RYAN HAHN | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Matthew Macartney | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
9 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Jaxson Beal
#9 — NPH
Penalty
2 min
04:32
FINN REYNOLDS
#19 — NPH
Penalty
2 min
04:15
Ava Spardel
#95 — NPH
Penalty
2 min
02:07
2nd Period
RYAN GUZZO
#97 — NPH
Penalty
2 min
07:20
Ryan Fredriksen
#73 — LWD
Penalty
2 min
07:20
Ryan Fredriksen
#73 — LWD
Penalty
2 min
03:33
3rd Period
Ryan Fredriksen
#73 — LWD
Penalty
2 min
09:08
Luke Lamacchia
#10 — LWD
Penalty
2 min
05:16
Share This
Screenshot this card to share on social media