Box Score
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Liam Becker | 2 | 1 | 3 | 0 | 0 | 0 |
| 47 | Anthony Catizone | 2 | 1 | 3 | 4 | 0 | 0 |
| 22 | Ryan Schechter | 1 | 1 | 2 | 0 | 0 | 0 |
| 87 | Kenneth Engelhardt | 1 | 1 | 2 | 2 | 0 | 0 |
| 97 | Nicholas Mueller | 0 | 2 | 2 | 0 | 0 | 0 |
| 20 | Griffin Gasparek | 1 | 0 | 1 | 0 | 0 | 0 |
| 25 | Laytin Veith | 0 | 1 | 1 | 0 | 0 | 0 |
| 43 | Adrianna Morabito | 0 | 1 | 1 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Gaetano Sacino | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 41 | Christopher Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 2 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alexander Worrell | 0 | 0 | 0 | 2 | 0 | 0 |
| 59 | Peter Mikowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Liam Matarese
#48 — NPH
Penalty
2 min
11:31
Ronan Driscoll
#17 — NPH
Penalty
2 min
09:30
Reeve Chero
#44 — SA
Penalty
2 min
05:17
2nd Period
Alexander Worrell
#28 — NPH
Penalty
2 min
05:34
3rd Period
Anthony Catizone
#47 — SA
Penalty
2 min
13:47
Kenneth Engelhardt
#87 — SA
Penalty
2 min
13:10
Anthony Catizone
#47 — SA
Penalty
2 min
00:55
Share This
Screenshot this card to share on social media