Box Score
Patchogue Medford Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 34 | Jake Raineri | 1 | 0 | 1 | 0 | 0 | 0 |
| 77 | Charles Beaudry | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Brenden Harper | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Aidan Buscarino | 0 | 1 | 1 | 0 | 0 | 0 |
| 12 | Jack Fauci | 0 | 0 | 0 | 0 | 0 | 0 |
| 91 | Christopher Nasta | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Robert Napoli | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Dougherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ryan Sapugay | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Lider Montenegro | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Nathaniel Jacobsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Gabriel Vignato Iii | 0 | 0 | 0 | 2 | 0 | 0 |
| 21 | Michael Delgado | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Kevin Samulik | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Connor Furey | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Luke Buck | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Brandon Rodecker | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Gabryell Aguirres | 711 | 0 | 3 | -3 | 0.000 | - |
| 50 | Timothy Sandbichler | 1,000 | 0 | 7 | -7 | 0.000 | - |
Northport Huntington Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 40 | Joseph Caruso | 2 | 2 | 4 | 0 | 0 | 0 |
| 44 | Lucas Serino | 3 | 0 | 3 | 0 | 0 | 0 |
| 34 | Kevin Sherwood | 2 | 1 | 3 | 0 | 0 | 0 |
| 24 | Justin Cahn | 1 | 2 | 3 | 0 | 0 | 0 |
| 87 | Luke Scheibe | 0 | 3 | 3 | 0 | 0 | 0 |
| 65 | Joseph Buonocore | 1 | 1 | 2 | 0 | 0 | 0 |
| 77 | Ayden Shear | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jacob Guzzardo | 0 | 1 | 1 | 0 | 0 | 0 |
| 93 | Patrick Schmidt | 0 | 1 | 1 | 0 | 0 | 0 |
| 14 | Maksim Sposato | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Owen Spardel | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Devin Christman | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Colin Jackson | 0 | 0 | 0 | 2 | 0 | 0 |
| 16 | Justin Morrissey | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 32 | Boden Rudloff | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Gabriel Vignato Iii
#2 — PMD
Penalty
2 min
11:09
Brandon Rodecker
#23 — PMD
Penalty
2 min
07:03
3rd Period
Colin Jackson
#2 — NPH
Penalty
2 min
09:14
Brandon Rodecker
#23 — PMD
Penalty
2 min
07:27
Share This
Screenshot this card to share on social media