SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| NPH | 1 | 0 | 5 | 6 |
| KPC | 0 | 0 | 2 | 2 |
Wednesday, October 8, 2025 · The Rinx - South Rink
Box Score
Northport Huntington Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Giovanni Demarco | 3 | 1 | 4 | 2 | 0 | 0 |
| 87 | Nicholas Schlendorf | 0 | 4 | 4 | 0 | 0 | 0 |
| 4 | Graeme Tumulty | 0 | 2 | 2 | 0 | 0 | 0 |
| 16 | Daniel Cesa | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Liam Coggins | 1 | 0 | 1 | 0 | 0 | 0 |
| 79 | Luke Herman | 1 | 0 | 1 | 0 | 0 | 0 |
| 20 | Andrew Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | William Graziosi | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Nolan Brueckner | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Dean Michaelian | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Owen Schooff | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Carter Ames | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 0 | 0 | 0 | 28 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Connor Kriston | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan McBrearty | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | James Maloney | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 2 | -2 | 0.000 | - |
| 35 | Max Higbee | 1,000 | 0 | 0 | 0 | 0.000 | - |
Kings Park Commack Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Owen Niedert | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Alexander Pelc | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Mason Broxmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hayden Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Henry Tschinkel | 0 | 0 | 0 | 4 | 0 | 0 |
| 93 | Ashton Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Demundo | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nicholas Forcina | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Czarnecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Rocco | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Pulice | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Brendan Breig | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Antico | 1,000 | 0 | 6 | -6 | 0.000 | - |
Scoring Summary
8 goals1st Period
3rd Period
Penalties
11 infractions1st Period
Nicholas Pulice
#11 — KPC
Penalty
2 min
04:40
Giovanni Demarco
#91 — NPH
Penalty
2 min
04:40
Henry Tschinkel
#16 — KPC
Penalty
2 min
04:07
Amelia Moscati
#89 — NPH
Penalty
2 min
04:07
2nd Period
Amelia Moscati
#89 — NPH
Penalty
2 min
03:32
3rd Period
Amelia Moscati
#89 — NPH
Penalty
2 min
11:01
Amelia Moscati
#89 — NPH
Penalty
2 min
05:57
Amelia Moscati
#89 — NPH
Penalty
2 min
05:57
Amelia Moscati
#89 — NPH
Penalty
2 min
05:57
Henry Tschinkel
#16 — KPC
Penalty
2 min
04:57
Andrew Matarese
#20 — NPH
Penalty
2 min
00:51
Share This
Screenshot this card to share on social media