Box Score
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 82 | Nicholas Misurella | 1 | 1 | 2 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 2 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Michael Giambalvo | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Michael Marturiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Ian McGee | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 0 | 0 | 0 | 2 | 0 | 0 |
| 11 | Xxx Enzo Xxx Magnotta | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 1,000 | 0 | 8 | -8 | 0.000 | - |
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Maximus Hludzinski | 1 | 2 | 3 | 2 | 0 | 0 |
| 21 | Antonio Borzumato | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 0 | 2 | 2 | 0 | 0 | 0 |
| 22 | Corey Jacobs | 1 | 0 | 1 | 2 | 0 | 0 |
| 25 | Aaron Haberman | 1 | 0 | 1 | 0 | 0 | 0 |
| 63 | Nicholas Brown | 1 | 0 | 1 | 0 | 0 | 0 |
| 19 | Francesco Delio | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Drew Argila | 1 | 0 | 1 | 0 | 0 | 0 |
| 92 | Connor Cocco | 1 | 0 | 1 | 0 | 0 | 0 |
| 17 | Ryan Hoenigmann | 0 | 1 | 1 | 2 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Brady Eble | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Jack Scott | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Miele | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 0 | 0 | 0 | 0 | 0.000 | - |
| 90 | Jackson Murray | 1,000 | 0 | 2 | -2 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Logan Norris
#44 — MC
Penalty
2 min
05:54
2nd Period
Grayson Benoit
#57 — MC
Penalty
2 min
12:30
Maximus Hludzinski
#77 — KPC
Penalty
2 min
12:03
Brady Eble
#5 — KPC
Penalty
2 min
00:23
Xxx Enzo Xxx Magnotta
#11 — MC
Penalty
2 min
00:00
3rd Period
Ryan Hoenigmann
#17 — KPC
Penalty
2 min
10:11
Corey Jacobs
#22 — KPC
Penalty
2 min
04:10
Share This
Screenshot this card to share on social media