Box Score
Middle Country Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 96 | Madison Dechiaro | 2 | 1 | 3 | 0 | 0 | 0 |
| 98 | Dylan Dechiaro | 1 | 1 | 2 | 0 | 0 | 0 |
| 93 | Konstantinos Krokidis | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Derek Johnson | 0 | 1 | 1 | 2 | 0 | 0 |
| 44 | Faith Rivera | 0 | 1 | 1 | 0 | 0 | 0 |
| 3 | Lucas Reyes | 0 | 1 | 1 | 2 | 0 | 0 |
| 18 | Liam McCarthy | 0 | 0 | 0 | 14 | 0 | 0 |
| 76 | Connor Neenan | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Jack Conlon | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jonathan Moehringer | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Zachary Maresca | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Sebastian Caliendo | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Alaina Figueroa | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Lasalla | 1,000 | 0 | 10 | -10 | 0.000 | - |
St. Anthony's Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 49 | Aiden Kollmar | 3 | 0 | 3 | 6 | 0 | 0 |
| 73 | Antonino Borresen | 2 | 0 | 2 | 2 | 0 | 0 |
| 84 | Landon Ivezaj | 1 | 1 | 2 | 0 | 0 | 0 |
| 89 | Logan McCauley | 1 | 1 | 2 | 0 | 0 | 0 |
| 90 | Reginald Henry Iii | 1 | 0 | 1 | 2 | 0 | 0 |
| 94 | Jake Evans | 1 | 0 | 1 | 0 | 0 | 0 |
| 80 | Todd Rauch | 1 | 0 | 1 | 0 | 0 | 0 |
| 85 | Nicholas Tizzano | 0 | 1 | 1 | 0 | 0 | 0 |
| 66 | Charles Sallese | 0 | 1 | 1 | 0 | 0 | 0 |
| 52 | Jaxon Zethner | 0 | 0 | 0 | 0 | 0 | 0 |
| 46 | Trevor Gallaway | 0 | 0 | 0 | 12 | 0 | 0 |
| 50 | Lucas Hoffmann | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Francesco Mannino | 0 | 0 | 0 | 2 | 0 | 0 |
| 3 | Nicholas Neuner | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 41 | Brody Morbillo | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 40 | Leo Bonawandt | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
14 goals1st Period
2nd Period
3rd Period
Penalties
14 infractions1st Period
Aiden Kollmar
#49 — SA
Penalty
2 min
13:03
Nicholas Neuner
#3 — SA
Penalty
2 min
12:24
Lucas Reyes
#3 — MC
Penalty
2 min
10:17
Derek Johnson
#21 — MC
Penalty
2 min
06:54
Aiden Kollmar
#49 — SA
Penalty
2 min
06:14
Antonino Borresen
#73 — SA
Penalty
2 min
00:49
2nd Period
Liam McCarthy
#18 — MC
Penalty
2 min
12:09
Reginald Henry Iii
#90 — SA
Penalty
2 min
10:03
Aiden Kollmar
#49 — SA
Penalty
2 min
08:40
Francesco Mannino
#48 — SA
Penalty
2 min
01:17
Trevor Gallaway
#46 — SA
Penalty
2 min
01:00
Trevor Gallaway
#46 — SA
Penalty
2 min
01:00
Liam McCarthy
#18 — MC
Penalty
2 min
01:00
Liam McCarthy
#18 — MC
Penalty
2 min
01:00
Share This
Screenshot this card to share on social media