Box Score
Kings Park Commack Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 77 | Maximus Hludzinski | 2 | 2 | 4 | 0 | 0 | 0 |
| 25 | Aaron Haberman | 1 | 2 | 3 | 2 | 0 | 0 |
| 22 | Corey Jacobs | 1 | 1 | 2 | 0 | 0 | 0 |
| 18 | Jackson Ciofrone | 1 | 1 | 2 | 0 | 0 | 0 |
| 2 | Jack Scott | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Francesco Delio | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Antonio Borzumato | 1 | 0 | 1 | 0 | 0 | 0 |
| 5 | Brady Eble | 1 | 0 | 1 | 0 | 0 | 0 |
| 11 | Jack Volpe | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Kevin Abrams | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Michael Miele | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Connor Kovacs | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Nicholas Brown | 0 | 0 | 0 | 15 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Tyler Burke | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 90 | Jackson Murray | 0 | 0 | 0 | 0 | 0.000 | - |
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 92 | Logan Aiello | 1 | 0 | 1 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 2 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 15 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 2 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 2 | 0 | 0 |
| 88 | Bennett King | 0 | 0 | 0 | 15 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 0 | 0 | 2 | 0 | 0 |
| 89 | Paul Wagner | 0 | 0 | 0 | 0 | 0 | 0 |
| 84 | Joseph Villani | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 45 | Reilly Hanley | 1,000 | 0 | 9 | -9 | 0.000 | - |
Scoring Summary
10 goals1st Period
2nd Period
3rd Period
Penalties
15 infractions2nd Period
Carter Tomforde
#21 — CSY
Penalty
2 min
10:30
Mason Petry
#4 — CSY
Penalty
2 min
09:02
Francesco Delio
#19 — KPC
Penalty
2 min
09:02
Gavin Beisel
#9 — CSY
Penalty
2 min
01:47
3rd Period
Vincent Miciletto
#6 — CSY
Penalty
2 min
12:08
Reilly Hanley
#45 — CSY
Penalty
2 min
09:07
Reilly Hanley
#45 — CSY
Penalty
5 min Major
09:07
Alex Barylski
#5 — CSY
Penalty
2 min
07:27
Aaron Haberman
#25 — KPC
Penalty
2 min
06:05
Bennett King
#88 — CSY
Penalty
5 min Major
00:01
Joseph Jackalone
#53 — CSY
Penalty
5 min Major
00:01
Joseph Jackalone
#53 — CSY
Penalty
2 min
00:01
Bennett King
#88 — CSY
Penalty
2 min
00:01
Nicholas Brown
#63 — KPC
Penalty
5 min Major
00:01
Nicholas Brown
#63 — KPC
Penalty
2 min
00:01
Share This
Screenshot this card to share on social media