Box Score
Kings Park Commack Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Jake Rocco | 1 | 2 | 3 | 2 | 0 | 0 |
| 33 | Zachary Sklar | 1 | 0 | 1 | 4 | 0 | 0 |
| 91 | Owen Niedert | 1 | 0 | 1 | 2 | 0 | 0 |
| 72 | Nicholas Forcina | 1 | 0 | 1 | 0 | 0 | 0 |
| 16 | Henry Tschinkel | 1 | 0 | 1 | 0 | 0 | 0 |
| 48 | Mason Broxmeyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Hayden Lee | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Charlie Remsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Demundo | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Kieran Cullinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Daniel Weisse | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Czarnecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Nicholas Pulice | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Dylan Martella | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | Alexander Pelc | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Brendan Breig | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ashton Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Antico | 1,000 | 0 | 3 | -3 | 0.000 | - |
East Islip Developmental Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 14 | James Penny | 1 | 1 | 2 | 0 | 0 | 0 |
| 13 | Connor Ivers | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Nico Walton | 1 | 0 | 1 | 2 | 0 | 0 |
| 33 | Lucas Long | 0 | 1 | 1 | 0 | 0 | 0 |
| 15 | Patrick Penny | 0 | 1 | 1 | 0 | 0 | 0 |
| 60 | Landon Flanagan | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | Robert Cusack | 0 | 0 | 0 | 4 | 0 | 0 |
| 74 | Henry Sepulveda | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Kaleb Hay | 0 | 0 | 0 | 12 | 0 | 0 |
| 35 | Averi Walsh | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Eli Irizarry | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Ryan Schmalacker | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jack Illiano | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Raguseo | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 50 | Declan Grieve | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
11 infractions1st Period
Kaleb Hay
#25 — EI
Penalty
2 min
14:41
Kaleb Hay
#25 — EI
Penalty
2 min
14:41
Zachary Sklar
#33 — KPC
Penalty
2 min
14:38
Robert Cusack
#71 — EI
Penalty
2 min
10:07
Robert Cusack
#71 — EI
Penalty
2 min
06:45
2nd Period
Nico Walton
#73 — EI
Penalty
2 min
12:07
Nicholas Pulice
#11 — KPC
Penalty
2 min
09:12
Team
— EI
Penalty
2 min
05:24
3rd Period
Jake Rocco
#20 — KPC
Penalty
2 min
11:10
Zachary Sklar
#33 — KPC
Penalty
2 min
09:10
Owen Niedert
#91 — KPC
Penalty
2 min
06:48
Share This
Screenshot this card to share on social media