Box Score
St. Anthony's JV Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 26 | Alec Giacoppi | 2 | 2 | 4 | 0 | 0 | 0 |
| 91 | Anthony Aspromonti | 0 | 4 | 4 | 0 | 0 | 0 |
| 2 | Daniel Munch | 3 | 0 | 3 | 0 | 0 | 0 |
| 29 | Nicholas Lawlor | 2 | 1 | 3 | 0 | 0 | 0 |
| 82 | Andrew Cevallos | 0 | 3 | 3 | 0 | 0 | 0 |
| 74 | Gavin McCormack | 2 | 0 | 2 | 0 | 0 | 0 |
| 86 | Gianluca Trazzera | 1 | 1 | 2 | 0 | 0 | 0 |
| 68 | Joseph Camastro | 1 | 0 | 1 | 0 | 0 | 0 |
| 45 | Joseph Cummings | 1 | 0 | 1 | 0 | 0 | 0 |
| 62 | Michael Raney | 0 | 1 | 1 | 0 | 0 | 0 |
| 36 | Ryan Palladino | 0 | 1 | 1 | 0 | 0 | 0 |
| 8 | Patrick Darby | 0 | 1 | 1 | 0 | 0 | 0 |
| 98 | Liam Healy | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Aiden Pape | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Ryan Welter | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Robert Laino | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Christopher Urso | 1,000 | 0 | 0 | 0 | 0.000 | - |
Smithtown JV Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| James Rao | 0 | 0 | 0 | 0 | 0 | 0 | |
| 23 | Ayden Melendez | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Colin Juarbe | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Ryan Leicht | 0 | 0 | 0 | 2 | 0 | 0 |
| 73 | Charles Campisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Gavin Pajak | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Cole Kozak | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Jake Ventura | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jake Hayes | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Anthony Arnold | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | Sean Prizgint Ii | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | John Ferraro | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Finn Howard | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 55 | Lucas Fusco | 1,000 | 0 | 9 | -9 | 0.000 | - |
| 1 | Evan Miller | 0 | 0 | 0 | 0 | 0.000 | - |
| 31 | Alexander Vachula | 483 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
2 infractions2nd Period
Team
— SMH
Penalty
2 min
10:21
Ryan Leicht
#51 — SMH
Penalty
2 min
03:50
Share This
Screenshot this card to share on social media