Box Score
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 9 | Gavin Beisel | 1 | 2 | 3 | 0 | 0 | 0 |
| 62 | Richard Ogburn Jr | 2 | 0 | 2 | 0 | 0 | 0 |
| 24 | Logan Booth Alam | 1 | 1 | 2 | 0 | 0 | 0 |
| 84 | Joseph Villani | 1 | 1 | 2 | 2 | 0 | 0 |
| 92 | Logan Aiello | 0 | 2 | 2 | 2 | 0 | 0 |
| 6 | Vincent Miciletto | 0 | 1 | 1 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jessie Ogburn | 0 | 0 | 0 | 2 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 12 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | James Acker | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 1,000 | 0 | 2 | -2 | 0.000 | - |
West Islip Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Thomas Albertelli | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | Jonathan Grande | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Matthew Rao | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Matthew Cascino | 0 | 0 | 0 | 2 | 0 | 0 |
| 44 | Peter McCann | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Spencer Jordan | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Dylan Carter | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Giacomo Debetta | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Jaime Allen | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Jak Lammens | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Nicholas Albertelli | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Raymond Pierce | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Lucas Thompson | 0 | 0 | 0 | 2 | 0 | 0 |
| 36 | Brendan McMahon | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Tyler Sapoff | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Mason Petry
#4 — CSY
Penalty
2 min
13:13
Matthew Cascino
#58 — WI
Penalty
2 min
00:33
2nd Period
Lucas Thompson
#15 — WI
Penalty
2 min
13:03
Logan Aiello
#92 — CSY
Penalty
2 min
07:57
Joshua King
#2 — CSY
Penalty
2 min
03:19
Joshua King
#2 — CSY
Penalty
2 min
03:19
Jessie Ogburn
#98 — CSY
Penalty
2 min
01:02
Raymond Pierce
#28 — WI
Penalty
2 min
00:42
3rd Period
Joseph Villani
#84 — CSY
Penalty
2 min
09:43
Share This
Screenshot this card to share on social media