SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| SMH | 0 | 1 | 0 | 1 |
| SH | 4 | 4 | 4 | 12 |
Wednesday, October 22, 2025 · The Rinx - North Rink
Box Score
Smithtown FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 86 | Dylan Haase | 1 | 0 | 1 | 2 | 0 | 0 |
| 28 | Anthony Donnarumma | 0 | 1 | 1 | 0 | 0 | 0 |
| 81 | Christopher Werstine | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Gray Hoffmann | 0 | 0 | 0 | 14 | 0 | 0 |
| 32 | Andrew Michels | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brody Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lorenzo Muratore | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dominick Shao | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Wasielesky | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Andrew Malone | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reid Maliszewski | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jason Shankles | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | James Petrocelli | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 62 | James Keuchler | 1,000 | 0 | 12 | -12 | 0.000 | - |
Southampton Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 53 | Declan McNamee | 4 | 2 | 6 | 0 | 0 | 0 |
| 98 | Evan Goldstein | 2 | 1 | 3 | 0 | 0 | 0 |
| 97 | Aidan Dangelo | 1 | 2 | 3 | 0 | 0 | 0 |
| 1 | Cam Minardi | 2 | 0 | 2 | 0 | 0 | 0 |
| 3 | Hunter Harrington | 1 | 1 | 2 | 2 | 0 | 0 |
| 95 | Martin Osullivan | 1 | 0 | 1 | 2 | 0 | 0 |
| 4 | Merritt Bistrian-emptage | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | William Mistretta | 0 | 1 | 1 | 0 | 0 | 0 |
| 46 | Grady Craig | 0 | 1 | 1 | 0 | 0 | 0 |
| 17 | Stefano McCourt | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Kessler | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Marley Magnotta | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Scott Armusewicz Iii | 1,000 | 0 | 1 | -1 | 0.000 | - |
Scoring Summary
13 goals1st Period
2nd Period
3rd Period
Penalties
7 infractions1st Period
Team
— SH
Penalty
2 min
10:05
Gray Hoffmann
#58 — SMH
Penalty
2 min
07:29
Dylan Haase
#86 — SMH
Penalty
2 min
07:25
Gray Hoffmann
#58 — SMH
Penalty
2 min
03:56
Gray Hoffmann
#58 — SMH
Penalty
2 min
03:56
2nd Period
Martin Osullivan
#95 — SH
Penalty
2 min
12:23
Hunter Harrington
#3 — SH
Penalty
2 min
10:35
Share This
Screenshot this card to share on social media