SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| LWD | 1 | 0 | 2 | 0 | 3 |
| NPH | 1 | 1 | 1 | 0 | 3 |
Wednesday, October 22, 2025 · The Rinx - South Rink
Box Score
Longwood JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 19 | Jeremy Maresca | 1 | 0 | 1 | 0 | 0 | 0 |
| 93 | Ryan Fink | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Nicholas Zaino | 1 | 0 | 1 | 2 | 0 | 0 |
| 97 | Nicholas Shepherd | 0 | 1 | 1 | 2 | 0 | 0 |
| 22 | Keith McLaughlin | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Joseph Orenzo | 0 | 1 | 1 | 0 | 0 | 0 |
| 38 | Cole Homis | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Jake Byers | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Connor Taibbi | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Preston Doepp | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan Hickson | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Mark Nocerino | 1,000 | 0 | 3 | -3 | 0.000 | - |
Northport Huntington JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 80 | Cormac Driscoll | 1 | 1 | 2 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 1 | 0 | 1 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Jack Fernandez | 0 | 1 | 1 | 2 | 0 | 0 |
| 59 | Peter Mikowski | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Alexander Worrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
6 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions1st Period
Nicholas Shepherd
#97 — LWD
Penalty
2 min
03:29
3rd Period
Nicholas Zaino
#9 — LWD
Penalty
2 min
13:18
Overtime
Team
— LWD
Penalty
2 min
02:20
Jack Fernandez
#37 — NPH
Penalty
2 min
01:07
Share This
Screenshot this card to share on social media