Box Score
Middle Country Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 5 | Declan Munkwitz | 0 | 3 | 3 | 0 | 0 | 0 |
| 57 | Grayson Benoit | 2 | 0 | 2 | 0 | 0 | 0 |
| 2 | Ian McGee | 1 | 1 | 2 | 0 | 0 | 0 |
| 46 | Steven Graziano | 0 | 1 | 1 | 0 | 0 | 0 |
| 77 | Anthony Clements Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 82 | Nicholas Misurella | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Ryan McMillin | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Andrew Congema | 0 | 0 | 0 | 0 | 0 | 0 |
| 83 | Nathan Kircher | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Logan Norris | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Brody Jaquillard | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Michael Giambalvo | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | John Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Kenneth Bridgeford Jr | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Andrew Martens | 1,000 | 0 | 5 | -5 | 0.000 | - |
Connetquot Sayville BBP Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 84 | Joseph Villani | 1 | 2 | 3 | 0 | 0 | 0 |
| 6 | Vincent Miciletto | 2 | 0 | 2 | 0 | 0 | 0 |
| 92 | Logan Aiello | 1 | 1 | 2 | 0 | 0 | 0 |
| 22 | James Acker | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Gavin Beisel | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Paul Wagner | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Nicholas Proscia | 0 | 1 | 1 | 0 | 0 | 0 |
| 88 | Bennett King | 0 | 1 | 1 | 0 | 0 | 0 |
| 21 | Carter Tomforde | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Joshua King | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason Petry | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Jackalone | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Richard Ogburn Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 98 | Jessie Ogburn | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Lawrence Andres Iii | 0 | 0 | 0 | 2 | 0 | 0 |
| 24 | Logan Booth Alam | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Alex Barylski | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 75 | Mason Dorrien | 0 | 0 | 0 | 0 | 0.000 | - |
| 45 | Reilly Hanley | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
1 infractions1st Period
Lawrence Andres Iii
#55 — CSY
Penalty
2 min
06:14
Share This
Screenshot this card to share on social media