NYIHSHL · Varsity · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| VSSL | 3 | 0 | 3 | 6 |
| BPG | 1 | 0 | 0 | 1 |
Sunday, November 30, 2025 · Town of Oyster Bay Ice Skating Center
Box Score
Valley Stream / Sewanhaka / Lynbrook Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 72 | Jack Doran | 2 | 1 | 3 | 0 | 0 | 0 |
| 74 | James Steinberg | 1 | 2 | 3 | 0 | 0 | 0 |
| 25 | Joseph Francavilla | 1 | 1 | 2 | 0 | 0 | 0 |
| 27 | Ralph Kinzer | 1 | 1 | 2 | 0 | 0 | 0 |
| 19 | Nikolaus Bohn | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Ryan Scarcella | 0 | 0 | 0 | 2 | 0 | 0 |
| 91 | Hunter Rush | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Logan Nepogoda | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Jack Lawlor | 0 | 0 | 0 | 2 | 0 | 0 |
| 61 | Giovanni Aiosa | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Jake Zols | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Landon Aulito-rosenberger | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Thomas Moriarty | 0 | 0 | 0 | 0 | 0 | 0 |
| 36 | Dylan Imperatore | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | Michael Vollaro | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Tyler Ng | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Patrick Algozzini | 1,000 | 17 | 1 | 16 | 0.941 | - |
| 30 | John Carlo | 0 | 0 | 0 | 0 | 0.000 | - |
Bethpage Varsity | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 18 | William Wendel | 1 | 0 | 1 | 2 | 0 | 0 |
| 88 | Vince Ziminski | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Nicholas Minhas | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Shawn Ranaldo | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Connor Bergin | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Shoubo Chang | 0 | 0 | 0 | 2 | 0 | 0 |
| 15 | Carmine Vent | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Gavin Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Mikaela Cowf | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Kiernan | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Aidan Park | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Baudille | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Christopher Ceglio Jr | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Riley Pelliccia | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Ryan Ribeiro | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Brandan Kotapka | 1,000 | 31 | 6 | 25 | 0.806 | - |
| 35 | Addison Menz | 0 | 0 | 0 | 0 | 0.000 | - |
Scoring Summary
7 goals1st Period
3rd Period
Penalties
9 infractions1st Period
William Wendel
#18 — BPG
Penalty
2 min
05:26
2nd Period
Connor Bergin
#20 — BPG
Penalty
2 min
12:58
Ryan Scarcella
#71 — VSSL
Penalty
2 min
10:35
3rd Period
Jack Lawlor
#4 — VSSL
Penalty
2 min
12:19
Jake Zols
#43 — VSSL
Penalty
2 min
05:14
Brandan Kotapka
#1 — BPG
Penalty
2 min
01:14
Brandan Kotapka
#1 — BPG
Penalty
2 min
01:14
Shoubo Chang
#7 — BPG
Penalty
2 min
01:14
Dylan Imperatore
#36 — VSSL
Penalty
2 min
01:14
Share This
Screenshot this card to share on social media