SCHSHL · Regular Season
| 1 | 2 | 3 | OT | T | |
|---|---|---|---|---|---|
| EI | 0 | 3 | 0 | 0 | 3 |
| KPC | 0 | 0 | 3 | 0 | 3 |
Wednesday, October 29, 2025 · The Rinx - North Rink
Box Score
East Islip Freshman Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 15 | Evan Connors | 1 | 0 | 1 | 4 | 0 | 0 |
| 61 | Christian Faller | 1 | 0 | 1 | 2 | 0 | 0 |
| 19 | Myles Mazzarone | 1 | 0 | 1 | 0 | 0 | 0 |
| 94 | Luka Mazzarone | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Tyler Bitetto | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Tyler Doherty | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Jaxon Gerena | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Alexander Amorim | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Samuel Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | Branden Bentrewicz | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Aidan Mathers | 0 | 0 | 0 | 0 | 0 | 0 |
| 97 | Liam Vansteen | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Joseph Barbarito | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Alex Walsh | 0 | 0 | 0 | 12 | 0 | 0 |
| 98 | Rory Straub | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 27 | Joseph Azar | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Anthony Ford | 1,000 | 0 | 3 | -3 | 0.000 | - |
Kings Park Commack Freshman Black | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 10 | Jared Waterman | 1 | 0 | 1 | 0 | 0 | 0 |
| 9 | Mason Cohen | 1 | 0 | 1 | 0 | 0 | 0 |
| Colin Skinner | 1 | 0 | 1 | 0 | 0 | 0 | |
| 88 | Ryan Schwartz | 0 | 1 | 1 | 0 | 0 | 0 |
| 50 | Brody Allstadt | 0 | 1 | 1 | 0 | 0 | 0 |
| 5 | Brian Tucci | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Trainor | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Stella Boccard | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Justin Mezzasalma | 0 | 0 | 0 | 4 | 0 | 0 |
| 87 | Joseph Tuozzolo | 0 | 0 | 0 | 2 | 0 | 0 |
| 7 | Joseph Schwartz | 0 | 0 | 0 | 2 | 0 | 0 |
| 74 | Cody Resseque | 0 | 0 | 0 | 2 | 0 | 0 |
| 43 | Austin Tuozzolo | 0 | 0 | 0 | 2 | 0 | 0 |
| 29 | Logan Striga | 0 | 0 | 0 | 4 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 28 | Carson Esturo | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
6 goals2nd Period
3rd Period
Penalties
13 infractions1st Period
Justin Mezzasalma
#22 — KPC
Penalty
2 min
04:08
2nd Period
Christian Faller
#61 — EI
Penalty
2 min
11:02
Joseph Schwartz
#7 — KPC
Penalty
2 min
09:50
Alex Walsh
#52 — EI
Penalty
2 min
09:50
Alex Walsh
#52 — EI
Penalty
2 min
09:50
Austin Tuozzolo
#43 — KPC
Penalty
2 min
06:37
Evan Connors
#15 — EI
Penalty
2 min
02:30
Cody Resseque
#74 — KPC
Penalty
2 min
01:06
Evan Connors
#15 — EI
Penalty
2 min
00:08
3rd Period
Logan Striga
#29 — KPC
Penalty
2 min
13:05
Logan Striga
#29 — KPC
Penalty
2 min
04:18
Joseph Tuozzolo
#87 — KPC
Penalty
2 min
02:22
Overtime
Justin Mezzasalma
#22 — KPC
Penalty
2 min
02:00
Share This
Screenshot this card to share on social media