SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| ESM | 4 | 2 | 2 | 8 |
| SMH | 1 | 1 | 1 | 3 |
Saturday, November 1, 2025 · The Rinx - North Rink
Box Score
Eastport South Manor Freshman | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 61 | Luka Pisano | 3 | 1 | 4 | 0 | 0 | 0 |
| 22 | Everett Schupp | 2 | 2 | 4 | 0 | 0 | 0 |
| 27 | Joseph Intravaia | 2 | 1 | 3 | 0 | 0 | 0 |
| 13 | Gianni Bonventre | 1 | 1 | 2 | 0 | 0 | 0 |
| 12 | Mariella Isgro | 0 | 1 | 1 | 0 | 0 | 0 |
| 6 | Tyler Onza | 0 | 1 | 1 | 2 | 0 | 0 |
| 90 | Colton Fritzen | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Connor Storz | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Jake Giallorenzi | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Zachary Peragine | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Kevin Beckman | 0 | 0 | 0 | 6 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | Austyn Pagano | 1,000 | 0 | 1 | -1 | 0.000 | - |
| 1 | Elijah Moran | 1,000 | 0 | 2 | -2 | 0.000 | - |
Smithtown FR Blue | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 24 | Michael Wasielesky | 0 | 2 | 2 | 0 | 0 | 0 |
| 32 | Andrew Michels | 1 | 0 | 1 | 0 | 0 | 0 |
| 14 | Jason Shankles | 1 | 0 | 1 | 0 | 0 | 0 |
| 83 | Andrew Malone | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Jonathan Wetzel | 0 | 1 | 1 | 0 | 0 | 0 |
| 90 | Brady Petite | 0 | 1 | 1 | 2 | 0 | 0 |
| 94 | Connor Scully | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Gavin Delaney | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Anthony Donnarumma | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Brody Meyer | 0 | 0 | 0 | 0 | 0 | 0 |
| 81 | Christopher Werstine | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Lorenzo Muratore | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Dominick Shao | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Reid Maliszewski | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 86 | Dylan Haase | 900 | 0 | 4 | -4 | 0.000 | - |
| 44 | Leah Nichols | 1,000 | 0 | 4 | -4 | 0.000 | - |
Scoring Summary
11 goals1st Period
2nd Period
3rd Period
Penalties
8 infractions1st Period
Reid Maliszewski
#25 — SMH
Penalty
2 min
11:12
Team
— ESM
Penalty
2 min
08:34
Dylan Haase
#86 — SMH
Penalty
2 min
04:22
Brady Petite
#90 — SMH
Penalty
2 min
03:10
Tyler Onza
#6 — ESM
Penalty
2 min
02:21
2nd Period
Kevin Beckman
#15 — ESM
Penalty
2 min
03:23
Kevin Beckman
#15 — ESM
Penalty
2 min
00:20
3rd Period
Kevin Beckman
#15 — ESM
Penalty
2 min
03:25
Share This
Screenshot this card to share on social media