Box Score
Smithtown JV Red | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 68 | Connor Krikau | 1 | 1 | 2 | 2 | 0 | 0 |
| 56 | Matthew Ackerman | 1 | 0 | 1 | 0 | 0 | 0 |
| 97 | Ryan Anderson | 1 | 0 | 1 | 0 | 0 | 0 |
| 71 | Kadyn Dorrien | 1 | 0 | 1 | 0 | 0 | 0 |
| 15 | Joseph Poserina | 1 | 0 | 1 | 0 | 0 | 0 |
| 6 | Brennan Parker | 0 | 1 | 1 | 0 | 0 | 0 |
| 85 | Christian Krikau | 0 | 0 | 0 | 12 | 0 | 0 |
| 13 | Dylan Pardini | 0 | 0 | 0 | 0 | 0 | 0 |
| 42 | Alexander Losito | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sean Power | 0 | 0 | 0 | 0 | 0 | 0 |
| 92 | Nicholas Avlonitis | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Logan Kircher | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Jacob Corcione | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Ryan Buscarino | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Payton Meier | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Neil Doyle | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Joseph Costa | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Sean Wohlgemuth | 1,000 | 0 | 2 | -2 | 0.000 | - |
East Islip JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 16 | Christopher Blaschuk | 1 | 1 | 2 | 0 | 0 | 0 |
| 91 | Kyle Kearney | 1 | 0 | 1 | 0 | 0 | 0 |
| 3 | Luke Leroux | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | Matthew Freisem | 0 | 1 | 1 | 2 | 0 | 0 |
| 12 | Joseph Srsic | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | Justin Bogarowski | 0 | 0 | 0 | 2 | 0 | 0 |
| 40 | Robert Harrison | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Kai Kelly | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Gregory Ozzimo | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Bryan Freisem | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Emmett Reynolds | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Collin Inga | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Luke Bruzzo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Justin Lemaire | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 29 | Travis Martin | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Logan Kircher
#2 — SMH
Penalty
2 min
05:18
2nd Period
Justin Bogarowski
#76 — EI
Penalty
2 min
13:09
Matthew Freisem
#7 — EI
Penalty
2 min
03:28
Connor Krikau
#68 — SMH
Penalty
2 min
03:28
3rd Period
Christian Krikau
#85 — SMH
Penalty
2 min
08:24
Christian Krikau
#85 — SMH
Penalty
2 min
08:24
Share This
Screenshot this card to share on social media