Box Score
Sachem JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 6 | Zachary Hesse | 2 | 2 | 4 | 0 | 0 | 0 |
| 89 | Christopher Seguna | 1 | 2 | 3 | 0 | 0 | 0 |
| 92 | Sean Feeley | 2 | 0 | 2 | 0 | 0 | 0 |
| 45 | Ryan Rutigliano | 1 | 0 | 1 | 0 | 0 | 0 |
| 59 | Jake Dipietro | 1 | 0 | 1 | 2 | 0 | 0 |
| Patrick Loeb | 0 | 1 | 1 | 0 | 0 | 0 | |
| 20 | Tyler Paden | 0 | 1 | 1 | 0 | 0 | 0 |
| 37 | Declan Caine | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Digiacomo | 0 | 0 | 0 | 14 | 0 | 0 |
| 44 | Jackson Kreush | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Anthony Portanova | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Justin Hunter | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 35 | Michael Walsh | 1,000 | 0 | 0 | 0 | 0.000 | - |
| 30 | Giovanni Mazzara | 0 | 0 | 0 | 0 | 0.000 | - |
| 41 | Logan Martinez | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 37 | Jack Fernandez | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Troy Lippiello | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | Nicolas Ginisi | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Aaden Junkins | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Finn Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Nicholas Augeri | 0 | 0 | 0 | 2 | 0 | 0 |
| 17 | Ronan Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Matthew Cohen | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Jakub Siek | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Anthony Fusaro | 0 | 0 | 0 | 2 | 0 | 0 |
| 80 | Cormac Driscoll | 0 | 0 | 0 | 0 | 0 | 0 |
| 59 | Peter Mikowski | 0 | 0 | 0 | 0 | 0 | 0 |
| 41 | Christopher Quinn | 0 | 0 | 0 | 12 | 0 | 0 |
| 28 | Alexander Worrell | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Greyson Henderson | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Liam Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Rex Moscati | 1,000 | 0 | 7 | -7 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
9 infractions1st Period
Ryan Digiacomo
#8 — SAC
Penalty
2 min
09:48
Nicholas Augeri
#88 — NPH
Penalty
2 min
06:07
2nd Period
Jake Dipietro
#59 — SAC
Penalty
2 min
08:51
Anthony Fusaro
#9 — NPH
Penalty
2 min
04:45
Ryan Digiacomo
#8 — SAC
Penalty
2 min
04:29
Ryan Digiacomo
#8 — SAC
Penalty
2 min
04:29
3rd Period
Liam Matarese
#48 — NPH
Penalty
2 min
08:33
Christopher Quinn
#41 — NPH
Penalty
2 min
07:27
Christopher Quinn
#41 — NPH
Penalty
2 min
07:27
Share This
Screenshot this card to share on social media