SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| CSY | 0 | 3 | 2 | 5 |
| KPC | 3 | 4 | 0 | 7 |
Wednesday, November 5, 2025 · The Rinx - South Rink
Box Score
Connetquot Sayville BBP Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 66 | Konstantinos Kotsonis | 2 | 0 | 2 | 0 | 0 | 0 |
| 14 | Raymond Rusielewicz Iii | 0 | 2 | 2 | 0 | 0 | 0 |
| 13 | Liam Raikos | 1 | 0 | 1 | 0 | 0 | 0 |
| 64 | Hunter Daloia | 1 | 0 | 1 | 0 | 0 | 0 |
| 61 | Joell Antoniou | 1 | 0 | 1 | 2 | 0 | 0 |
| 26 | Matthew Fielding | 0 | 1 | 1 | 0 | 0 | 0 |
| 73 | Edwin Ramirez | 0 | 1 | 1 | 0 | 0 | 0 |
| 89 | Ryan Aiello | 0 | 1 | 1 | 0 | 0 | 0 |
| 33 | Nathan Burns | 0 | 0 | 0 | 0 | 0 | 0 |
| 95 | Maddox Bermudez | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Jake Gesseck | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Ryan Donley | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Jonathan Kotsonis | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Cameron Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | James Uettwiller | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Grant Kauter | 1,000 | 0 | 5 | -5 | 0.000 | - |
| 35 | Noah Martin | 1,000 | 0 | 2 | -2 | 0.000 | - |
Kings Park Commack Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Jake Rocco | 3 | 0 | 3 | 0 | 0 | 0 |
| 91 | Owen Niedert | 1 | 2 | 3 | 2 | 0 | 0 |
| 77 | Daniel Weisse | 1 | 1 | 2 | 0 | 0 | 0 |
| 11 | Nicholas Pulice | 0 | 2 | 2 | 2 | 0 | 0 |
| 33 | Zachary Sklar | 1 | 0 | 1 | 12 | 0 | 0 |
| 25 | Danica Herfel | 1 | 0 | 1 | 0 | 0 | 0 |
| 73 | Alexander Pelc | 0 | 1 | 1 | 0 | 0 | 0 |
| 23 | Hayden Lee | 0 | 1 | 1 | 0 | 0 | 0 |
| 16 | Henry Tschinkel | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Mason Broxmeyer | 0 | 0 | 0 | 2 | 0 | 0 |
| 2 | Kieran Cullinan | 0 | 0 | 0 | 0 | 0 | 0 |
| 93 | Ashton Goldberg | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | James Demundo | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Mason Czarnecki | 0 | 0 | 0 | 0 | 0 | 0 |
| 94 | Charlie Remsen | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | Nicholas Forcina | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 31 | Jack Antico | 1,000 | 0 | 5 | -5 | 0.000 | - |
Scoring Summary
12 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Owen Niedert
#91 — KPC
Penalty
2 min
04:32
2nd Period
Joell Antoniou
#61 — CSY
Penalty
2 min
06:39
Nicholas Pulice
#11 — KPC
Penalty
2 min
03:38
Mason Broxmeyer
#48 — KPC
Penalty
2 min
02:46
3rd Period
Zachary Sklar
#33 — KPC
Penalty
2 min
04:06
Zachary Sklar
#33 — KPC
Penalty
2 min
04:06
Share This
Screenshot this card to share on social media