SCHSHL · Regular Season
| 1 | 2 | 3 | T | |
|---|---|---|---|---|
| LWD | 2 | 1 | 0 | 3 |
| NPH | 2 | 1 | 1 | 4 |
Saturday, November 8, 2025 · The Rinx - North Rink
Box Score
Longwood Developmental Green | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 78 | Cayden Sobarzo | 1 | 1 | 2 | 0 | 0 | 0 |
| 8 | Brentt Cohen | 1 | 0 | 1 | 0 | 0 | 0 |
| 75 | Aiden McLaughlin | 1 | 0 | 1 | 2 | 0 | 0 |
| 21 | Maxwell Weir | 0 | 1 | 1 | 0 | 0 | 0 |
| 13 | Adam Keller-schwab | 0 | 1 | 1 | 2 | 0 | 0 |
| 39 | Vincenzo Datena | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Aiden Byrne | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Thomas Allen | 0 | 0 | 0 | 2 | 0 | 0 |
| 26 | Lucas Veraldi | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 | Julian Quartararo | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Mason McLaughlin | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Michael Scarangella | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Maxwell Quartararo | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Grant Stitham | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 40 | Liam Ricciardi | 1,000 | 0 | 4 | -4 | 0.000 | - |
| 31 | Colton Sganga | 0 | 0 | 0 | 0 | 0.000 | - |
Northport Huntington Developmental Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 91 | Giovanni Demarco | 2 | 1 | 3 | 0 | 0 | 0 |
| 89 | Amelia Moscati | 2 | 1 | 3 | 0 | 0 | 0 |
| 87 | Nicholas Schlendorf | 0 | 1 | 1 | 0 | 0 | 0 |
| 79 | Luke Herman | 0 | 1 | 1 | 0 | 0 | 0 |
| 7 | James Maloney | 0 | 1 | 1 | 0 | 0 | 0 |
| 47 | Carter Ames | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | Nolan Brueckner | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Cayden Mollica | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Graeme Tumulty | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Owen Schooff | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Michael Griesch | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Daniel Cesa | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Andrew Matarese | 0 | 0 | 0 | 2 | 0 | 0 |
| 27 | William Graziosi | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 1 | Evan Coggins | 1,000 | 0 | 3 | -3 | 0.000 | - |
Scoring Summary
7 goals1st Period
2nd Period
3rd Period
Penalties
6 infractions1st Period
Team
— NPH
Penalty
2 min
12:30
Adam Keller-schwab
#13 — LWD
Penalty
2 min
02:51
2nd Period
Thomas Allen
#23 — LWD
Penalty
2 min
09:27
Andrew Matarese
#20 — NPH
Penalty
2 min
01:49
3rd Period
Aiden Byrne
#77 — LWD
Penalty
2 min
11:26
Aiden McLaughlin
#75 — LWD
Penalty
2 min
10:19
Share This
Screenshot this card to share on social media