Box Score
Connetquot Sayville BBP JV | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 20 | Jake Lorelle | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Matthew Proscia | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Keegan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Joseph Polidoro | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Quinten Haggerty | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Harrison Ruppert | 0 | 0 | 0 | 2 | 0 | 0 |
| 8 | Jason Keuerleber | 0 | 0 | 0 | 2 | 0 | 0 |
| 10 | Maxwell Goldstein | 0 | 0 | 0 | 0 | 0 | 0 |
| 86 | Quinlan Reilly | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Milo Mazzie | 0 | 0 | 0 | 2 | 0 | 0 |
| 23 | Tyler Jones | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Liam Scherer | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 30 | John Higgins | 0 | 0 | 0 | 0 | 0.000 | - |
| 36 | Liam Vanderbeek | 1,000 | 0 | 8 | -8 | 0.000 | - |
St. Anthony's JV Gold | # | Player | G | A | PTS | PIM | +/- | SOG |
|---|---|---|---|---|---|---|---|
| 97 | Nicholas Mueller | 3 | 0 | 3 | 0 | 0 | 0 |
| 25 | Laytin Veith | 2 | 1 | 3 | 0 | 0 | 0 |
| 6 | Jack Hurlbert | 1 | 1 | 2 | 0 | 0 | 0 |
| 10 | Jake Dandrea | 1 | 0 | 1 | 0 | 0 | 0 |
| 4 | Cooper Ferrara | 1 | 0 | 1 | 0 | 0 | 0 |
| 27 | Salvatore Colletti | 0 | 1 | 1 | 0 | 0 | 0 |
| 83 | Jason Matuza | 0 | 1 | 1 | 2 | 0 | 0 |
| 20 | Griffin Gasparek | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Reeve Chero | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Michael Monteleone | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ryan Schechter | 0 | 0 | 0 | 0 | 0 | 0 |
| # | Goalie | MIN | SA | GA | SV | SV% | W/L |
|---|---|---|---|---|---|---|---|
| 33 | Peter Frankaitis | 0 | 0 | 0 | 0 | 0.000 | - |
| 30 | Gaetano Sacino | 1,000 | 1 | 0 | 1 | 1.000 | - |
Scoring Summary
8 goals1st Period
2nd Period
3rd Period
Penalties
4 infractions2nd Period
Milo Mazzie
#74 — CSY
Penalty
2 min
09:32
Harrison Ruppert
#9 — CSY
Penalty
2 min
04:43
3rd Period
Jason Keuerleber
#8 — CSY
Penalty
2 min
08:51
Jason Matuza
#83 — SA
Penalty
2 min
03:14
Share This
Screenshot this card to share on social media